Fremont Campus Map - Maps, Directions, Transportation & Parking
Ohlone College
43600 Mission Boulevard
Fremont, CA 94539-5847
- Key to Locations
- Printable Fremont Campus Map with Key to Locations (PDF)
- Fremont Upper Campus Map
- Fremont Campus Floor and Room Maps
- Directions to Fremont Campus
Legend:
- CD = Child Development Center
- HH = Morris and Alvirda Hyman Hall (Hyman Hall)
- SC = Gary Soren Smith Center for the Fine and Performing Arts (Smith Center)
- Building 7 = Student Services Center (SSC)
- Key A (next to Lot R) - Drop off for students; no parking
- Key B (next to Lot A) - Drop off for students and patrons of Smith Center events; no parking
- Key C and D - Bus Drop Off only; no student drop off or parking
| Department / Division Office at the Fremont Campus | Building / Location |
|---|---|
| Adaptive Technology Center | 1 |
| Admissions, Records, and Registration | 7 |
| Amphitheatre (outdoor), Smith Center at Ohlone College | SC-A |
| Art Gallery, Dan and Marie Archer | 7 |
| Art Gallery, Louie-Meager | SC |
| ASOC (Associated Students of Ohlone College), Student Government | 7 |
| Athletics, Fitness Center, Gym, Pool | 9 |
| Board of Trustees Meeting Room | 7 |
| Bookstore (510) 659-6061 | 5 |
| Business Services | 1 |
| Cafeteria | 5 |
| CalWORKs | 7 |
| Campus Activities | 7 |
| Campus Police Services / Safety and Security (510) 659-6111 | 20 |
| Career Services | 7 |
| Carpool Parking (students and staff only; requires a Carpool Parking Permit, a valid Semester or Daily Parking Permit, and 2 or more persons) | Marked spaces in Lot N |
| Central Services (Mailroom, Duplicating) | 1 |
| Child Development Center | CD |
| College Advancement | 27 |
| Counseling | 7 |
| Daily Parking Permit Dispensers (vending machines) (daily permits are $2 each); Semester Parking Permits are purchased in the Ohlone Bookstore | Lots C, D, H, K, M, P |
| Dance Studio, Smith Center at Ohlone College | SC-D |
| Deaf Studies (Dean's Office) | 5 |
| Disabled Parking (these marked parking spaces in all lots are open to students, visitors, and staff with a valid disability placard and a valid Parking Permit) | Lots A, B, C, H, K, N, O, P, Q, R, T, U, W |
| Disabled Student Programs and Services (DSPS) | 7 |
| English Language Institute (international students) | 7 |
| English Learning Center | HH |
| EOPS (Extended Opportunity Programs & Services) | 7 |
| Facilities | 10 |
| Financial Aid | 7 |
| Fine Arts, Business, and Communication Studies (Dean's Office) | SC |
| Flea Market Office | 20 |
| Foundation, Ohlone College | 27 |
| Gallaudet University Regional Center | 20 |
| Gymnasium (Epler), Fitness Center, Pool, Athletics | 9 |
| Human Resources | 1 |
| Humanities, Social Sciences and Mathematics (Dean's Office) | 1 |
| Hyman Hall, Morris and Alvirda | HH |
| Information Desk - Lobby on the second floor | 7 |
| Information Technology (IT) Office | 4 |
| Innovation Technology Center (ITC) | 1 |
| International Programs and Services | 7 |
| Interpreting Services for Deaf Students | 7 |
| Jackson Theatre, Smith Center at Ohlone College | SC |
| Kidango Child Care | CD |
| KOHL 89.3 Radio Station | SC-B |
| Lam Plaza, Smith Center at Ohlone College | SC |
| Library (Learning Resources Center) | 1 |
| Math Learning Center | HH |
| Media Center - in the Library | 1 |
| Metered Parking (coin-operated meters) | Marked spaces in Lot N |
| Monitor, Ohlone's student newspaper; Midnight, Ohlone's Culture and Arts Magazine) | 5 |
| NUMMI Studio Theatre, Smith Center at Ohlone College | SC |
| Palm Bosque | Center of campus between Smith Center, Hyman Hall and Building 9 |
| Parking, Carpool (students and staff only; requires a Carpool Permit, a valid Semester or Daily Parking Permit, and 2 or more persons) | Marked spaces in Lot N |
| Parking for the Disabled (these marked parking spaces in all lots are open to students, visitors, and staff with a valid disability placard and a valid Parking Permit) | Lots A, B, C, H, K, N, O, P, Q, R, T, U, W |
| Parking Lot N - Restricted - Carpool, Disabled, Hourly Meter, President, HR Applicants, Visitors/Guests, Employee Short-term Drop-off/Pick-up | Lot N |
| Parking Lots and Spaces for Staff (with a Staff Parking Permit; Lot Q also requires special Building 27 staff or visitor permit) | Lots A, B (marked spaces), C (marked spaces), Q, R, T, U, W |
| Parking Lots for Motorcycles (with a valid Semester or Daily Parking Permit) | Lot W |
| Parking Lots for Students, Visitors (with a valid Semester Parking Permit or Daily Parking Permit) | Lots B, C, D, E, G, H, K |
| Parking Lots for Students, Visitors, Staff (with only a valid Daily Parking Permit) | Lots M, N, O, P |
| Parking Permit Dispensers for Daily Parking (daily permits are $2 each); Semester Parking Permits are purchased in the Ohlone Bookstore | Lots C, D, H, K, M, P |
| Payroll | 4 |
| Placement Testing Center | 7 |
| President / Superintendent's Office | 1 |
| Purchasing, Contracts and Auxiliary Services Office | 1 |
| Quad (lower) | In front of Building 1, first floor, outside the Lobby |
| Quad (upper) | Between Buildings 1, 5, and 6 |
| Receiving and Warehouse - at south entrance to Ohlone College, corner of Mission Boulevard and Pine Street | 10 |
| Restricted Parking - Carpool, Disabled, Hourly Meter, President, Human Resources Applicants, Visitors/Guests, Employee Short-term Drop-off/Pick-up | Lot N |
| Science Modular | 16 |
| Science, Technology, and Engineering (Dean's Office) | 8 |
| Security - Campus Police (510) 659-6111 | 20 |
| Smith Center for the Fine and Performing Arts, Gary Soren | SC |
| Student Government Offices (ASOC) | 7 |
| Student Health Center | 7 |
| Television Station, ONTV Channel 28 | SC-B |
| Transfer Center | 7 |
| Veterans' Affairs Office | 7 |
| Vice President, Academic Affairs | 1 |
| Vice President, Administrative Services | 1 |
| Vice President, Student Services | 7 |
Fremont Campus Room Numbers: The first digit designates the Building number, second digit designates the Floor, and the third and fourth digits designate the Room. Example: Room 6205 is located in Building 6, second floor.
Parking Information Summary
Semester or Daily Parking Permit required for each vehicle/motorcycle (hang Semester Parking Permit from rear-view mirror; display Daily Parking Permit on dashboard): Monday - Friday 7:00am - 11:00pm, Saturday 7:00am - 5:00pm. Daily Parking Permits are valid only for the day of purchase.
Semester Parking Permits for students may be purchased for each semester at the Ohlone College Bookstore: Fall and Spring $35, Summer $20; motorcycle permits are $18 Fall and Spring, $10 Summer. Semester Parking Permits are valid at both the Fremont and Newark campuses.
Or, a one-day Daily Parking Permit may be purchased for $2. On the Fremont campus, parking permit vending machines Parking Lots C, D, H, K, M, and P accept cash (nickels, dimes, quarters, and $1 bills) or credit cards (Visa and Mastercard), but not ATM cards. Daily Parking Permits are valid for day purchased at both the Fremont and Newark campuses.
Free Parking is available Saturdays after 5:00pm; Sundays; Holidays in marked stalls only - except Flea Market Saturdays.
Disabled parking spaces are enforced at all times, no exceptions. Requires a valid Ohlone parking permit or pass and a valid disability placard or license plate.
Additional parking information at Ohlone College.
Ohlone College Bookstore
The Ohlone College Bookstore is located on the Fremont campus. Extended hours of operation are available the first two weeks of the semester. Bookstore purchases may be made online at ohlone.bkstr.com or by calling (510) 659-6061. See the Ohlone College Bookstore website for more information.
Flea Market Parking
The second Saturday of each month is the Ohlone College Flea Market. One-day parking permits to attend the Flea Market may be purchased from Flea Market parking attendants for $2.
Skip plugin info.
Adobe Reader (free) or other software for opening PDF documents is required to open files on this page marked "PDF".
