Important: Policy for Repeating Courses has Changed
The California Community College Board of Governors passed revisions to Title 5 regarding course repetition effective Summer 2012.
Students will only be allowed to enroll in a course not designated as "repeatable" (ENGL-101A, for instance) three times if they received a substandard grade (D, F, NP, or NC) or withdrew from the class with a W.
These new regulations were applied retroactively so enrollments prior to Summer 2012 will be counted towards the three times, and any student who has already taken a course the maximum number of times will no longer be able to take the same course at Ohlone College. Please refer to Repeating Courses for more information.
College Resources
Fall 2013 Fees/Tuition and Refunds - Admissions and Records
- Fall Fees/Tuition Chart
- How to Pay Fees/Tuition
- Non Payment Policy
- Financial Aid
- Residency Requirements
- Refunds of Fees

| Fee | Amount (USD) | Required of | Refund Info |
|---|---|---|---|
| Enrollment Fee | $46 per unit | All students except Kindergarten-12th grade and students who qualify for a fee waiver. | Semester-length classes: Students are eligible for full refunds for classes dropped on or before September 3, 2013. Non-semester length classes: Students are eligible for refunds on or before the 8% point of the class. |
| Electronic Access Fee | $5 per term | All students who use WebAdvisor for online registration, payments, and academic records review. | Non-refundable except for students who do not access WebAdvisor and submit a refund request to the Cashier's Office on the Fremont campus. |
| Parking Permits | $35 per vehicle, $18 per motorcycle, or $2 daily rate | All persons who park on the Fremont or Newark campus. Permits can be purchased in the Bookstore on the Fremont campus. | Non-refundable. |
| Non-resident Tuition | $218 per unit in addition to the Enrollment Fee (includes $15 per unit Capital Outlay Fee) | All out-of-state students. | Semester-length classes: Students are eligible for full refunds for classes dropped on or before September 3, 2013. Non-semester length classes: Students are eligible for refunds on or before the 8% point of the class. |
| Non-resident / Non-citizen Tuition | $218 per unit in addition to the Enrollment Fee (includes $15 per unit Capital Outlay Fee) | All non-resident, non-citizen students including those who hold C, D, F, H-2, H-3, J, M, P, Q, TD, and TN visas. (Holder of B vistor visas may not enroll.) | Semester-length classes: Students are eligible for full refunds for classes dropped on or before September 3, 2013. Non-semester length classes: Students are eligible for refunds on or before the 8% point of the class. |
| International Student Application Fee | $50 on initial application. | All non-resident, non-citizen applicants on or wishing to obtain the F-1 student visa. | Non-refundable. |
| International Student Health Insurance Fee | $321 | All F-1 Visa-holding students of Ohlone College possessing a Form I-20 issued by Ohlone College. Please refer to the International Student Health Insurance web page for exceptions. | Non-refundable. |
| Student Activity Fee | Fall Student Activity Fee $5 | This fee provides funds for various campus activities, programs, discounts, and Student ID Cards. This fee is charged to all students unless they decline in writing on or before September 3, 2013. | Refundable when student withdraws from all classes on or before September 3, 2013. |
| Health Services Fee | Fall Health Services Fee $19 | All enrolled students. Exceptions are given for students who are eligible for an enrollment fee waiver, students who only take off-campus or Sunday classes, students who are enrolled in Contract Education classes, or students who rely on prayer for healing. | Non-refundable except when student withdraws from all classes on or before September 3, 2013. |
| Printing Fees | Printing cost is $0.15 (15¢) for black and white printing, $0.60 (60¢) for color printing. Use Pcounter WebPay. PCounter account based printing system with $1 minimum / $25 maximum deposit. Regardless of deposit amount, each deposit has a $0.30 (30¢) transaction fee. | Payment for printed copies is required in all computer labs and classrooms. | There are no refunds on PCounter account balances. |
| Copying Fees | $0.15 (15¢) per page | Payment for copies is required in Hyman Hall and the Library / Learning Resource Center. | Not applicable. |
| Returned Check Fee | $25 per check returned for non-payment of funds | The check will be sent directly to Legal Recovery Services. The student's Ohlone account will be put on hold and the check writer will be reported to a nationwide bad check list. | |
| College Catalog | Purchase from the Ohlone College Bookstore - contact the Bookstore for price and handling charge if the catalog is mailed. | ||
| Transcripts - Normal Processing | $4 per copy | First two copies are free. | Non-refundable. |
| Transcripts - Express Service | $10 per copy | Not available during Extended Registration. | Non-refundable. |
| Transcripts - Unofficial | Free | Available only through student's WebAdvisor account. | Not applicable. |
| Duplicate Registration Receipt / Work-in-Progress Listing | Free | Available through student's WebAdvisor account. | Not applicable. |
All fees are subject to change based on state budget adjustments. Additional fees may be added at a later date, subject to approval by the Ohlone Community College District Board of Trustees.
[All dollar amounts are in United States Dollars.]
Skip plugin info.
Adobe Reader (free) or other browser plug-in/add-on for opening PDF documents is required to open files on this page marked "PDF".
