- All Student Welcome and Advice - Spring 2012 Semester
- Open Classes List for Spring 2012 (as of January 9)
- Continuing Student Spring 2012 Advice and Reference Tips
- Order Transcripts
- Service hours for A&R
Campus Resources
Spring 2011 Fees/Tuition and Refunds - Admissions & Records
- Spring 2012 Fees/Tuition Chart
- How to Pay Fees/Tuition
- Non Payment Policy
- Financial Aid
- Residency Requirements
- Refunds of Fees

| Fee | Amount (USD) | Required of | Refund Info |
|---|---|---|---|
| Enrollment Fee | $36 per unit | All students except Kindergarten-12th grade and students who qualify for a fee waiver. | Semester-length classes: Students are eligible for full refunds for classes dropped on or before January 31, 2012. Non-semester length classes: Students are eligible for refunds on or before the 8% point of the class. |
| Electronic Access Fee | $5 per term | All students who use WebAdvisor for online registration, payments, and academic records review. | Non-refundable except for students who do not access WebAdvisor and submit a refund request to the Cashier's Office on the Fremont campus. |
| Parking Permits | $35 per vehicle, $18 per motorcycle, or $2 daily rate | All students who park on the Fremont or Newark campus. Permits can be purchased in the Bookstore on the Fremont campus. | Non-refundable. |
| Non-resident Tuition | $213 per unit in addition to the Enrollment Fee | All out-of-state students. | Semester-length classes: Students are eligible for full refunds for classes dropped on or before January 31, 2012. Non-semester length classes: Students are eligible for refunds on or before the 8% point of the class. |
| Non-resident / Non-citizen Tuition | $213 per unit in addition to the Enrollment Fee (includes $10 per unit Capital Outlay Fee) | All non-resident, non-citizen students including those who hold C, D, F, H-2, H-3, J, M, P, Q, TD, and TN visas. (Holder of B vistor visas may not enroll.) | Semester-length classes: Students are eligible for full refunds for classes dropped on or before January 31, 2012. Non-semester length classes: Students are eligible for refunds on or before the 8% point of the class. |
| International Student Application Fee | $50 on initial application. | All non-resident, non-citizen applicants on or wishing to obtain the F-1 student visa. | Non-refundable. |
| International Student Health Insurance Fee | $321 | All F-1 Visa-holding students of Ohlone College possessing a Form I-20 issued by Ohlone College. Please refer to Health Insurance Options for exceptions. | Non-refundable after January 23, 2012. |
| Student Activity Fee | Spring Student Activity Fee $5 | This fee provides funds for various campus activities, programs, discounts, and Student ID Cards. This fee is charged to all students unless they decline in writing on or before the last day to drop a full-term class and be eligible for a refund. | Refundable when student withdraws from all classes on or before January 31, 2012. |
| Health Services Fee | Spring Health Services Fee $18 | All enrolled students. Exceptions are given for students who only take off-campus or Sunday classes, students who are enrolled in Contract Education classes, or students who rely on prayer for healing. | Non-refundable except when student withdraws from all classes on or before January 31, 2012. |
| Printing Fees | $0.30 (30¢) deposit fee per deposit. Printing cost is $0.10 (10¢)for black and white printing, $0.60 (60¢) for color printing. See Pcounter WebPay. | Payment for printed copies is required in all computer labs and classrooms. | |
| Copying Fees | $0.15 (15¢) per page | Payment for copies is required in Hyman Hall and the Library. | Not applicable. |
| College Catalog | Purchase from the Ohlone College Bookstore - contact the Bookstore for price and handling charge if the catalog is mailed. | ||
| Transcripts - Normal Processing | $4 per copy | First two copies are free. | Non-refundable. |
| Transcripts - Express Service | $10 per copy | Not available during Extended Registration. | Non-refundable. |
| Transcripts - Unofficial | Free | Available only through student's WebAdvisor account. | Not applicable. |
| Duplicate Registration Receipt / Work-in-Progress Listing | Free | Available through student's WebAdvisor account. | Not applicable. |
All fees are subject to change based on state budget adjustments. Additional fees may be added at a later date, subject to approval by the Ohlone Community College District Board of Trustees.
Skip plugin info.
Adobe Reader (free) or other software for opening PDF documents is required to open files on this page marked "PDF".
