Move to the Next Level - Ohlone Renegades Men's Basketball
Our program takes great pride in the advancement of our student-athletes. It requires an extraordinary commitment to academic success, player development, and a keen understanding of NCAA and NAIA transfer requirements. During Coach Peterson’s tenure at Ohlone, over 90% of his players have earned scholarships at the next level (49 and counting)!
| Player | Ohlone Career | Honors | 4-Year Institution (* indicates graduated with Bachelor's Degree) |
|---|---|---|---|
| Alpha N'diaye | 2008-2009 | All State, All Conference | Sacramento State |
| Tim Bowman | 2008-2009 | All Conference | Oklahoma Baptist University |
| Matt Wittbrodt | 2008-2009 | Northwood University (MI) | |
| James Hancock | 2008-2009 | All Conference | Point Loma Nazarene |
| AJ Flournoy | 2008-2009 | Conference MVP, All State | Metro State (CO) |
| Kevan West | 2008-2009 | Concordia University (OR) | |
| Amarildo Matos | 2007-2008 | Cheyney University (PA) | |
| Sean Amos | 2006-2007 | Adams State College* | |
| Renardo Bass | 2006-2007 | All Conference | CSU San Bernadino |
| Patrick Collier | 2006-2007 | Chaminade University* | |
| Willis Gardner | 2006-2007 | Conference MVP, All State | Colorado State U. * |
| Hamidou Coulibaly | 2006-2007 | Hawaii Pacific U. | |
| Allen Hester | 2006-2007 | All Conference | Ohio University |
| Mike Holmes | 2006-2007 | CSU East Bay | |
| Jermaine Smith | 2006-2007 | CSU Northridge | |
| Alex Arias | 2006-2007 | Fischer College (MA) | |
| Korey Hutchison | 2006-2007 | Howard University | |
| Bert Whittington | 2006-2007 | All Conference | Ohio University |
| Jeff Rodgers | 2005-2006 | CSU Monterey Bay | |
| Lloyd Russell | 2005-2006 | Stanislaus State* | |
| Sam Kim | 2003-2006 | All-league First Team | Black Hills State* |
| Andy Bocian | 2004-2005 | All-league Second Team | CSU Chico* |
| Aaron Parker | 2004-2005 | Notre Dame de Namur* | |
| Kevin Johnson | 2004-2005 | Adams State College* | |
| Steve Cotton | 2003-2005 | Bethany College | |
| Chris Burnett | 2002-2005 | All-league Second Team | Northwest University |
| Ryan Cooper | 2004-2005 | All-league Second Team | Notre Dame De Namur* |
| Mez Evans | 2003-2005 | Wisconsin - Parkside | |
| Jason Bull | 2004-2005 | All-league First Team | UC San Diego* |
| Evan Southern | 2002-2004 | University of Alberta | |
| Jerome Bracey | 2003-2004 | Southwest Texas State U. | |
| Vershan Cottrell | 2002-2004 | All-league Honorable Mention | Cal State Fullerton* |
| Ryan Fujihara | 2002-2004 | Dominican College (CA)* | |
| Mychal Green | 2002-2004 | 2-time All-state League MVP | Ohio University* |
| Ronnie Holmes | 2002-2004 | 2-time All-league First Team | West Texas A&M* |
| Jon Wallace | 2002-2004 | Adams State (CO) | |
| Jared Ines | 2002-2003 | San Diego State University* | |
| Matt Burkholder | 2001-2003 | All-league Second Team | Westmont College (CA)* |
| Berhane Williams | 2001-2003 | All-league First Team | Montana State - Northern |
| Jeff Weber | 2001-2003 | Arizona State U | |
| Omar Smith | 2001-2003 | Dickinson State (SD)* | |
| Dave Dunbar | 2000-2002 | 2-time All-league | Mesa State College (CO)* |
| Jimmy Dadiotis | 2001-2002 | Metro State College (CO) | |
| Brandon Norris | 2000-2002 | All-league First Team | Adams State College (CO)* |
| KJ Rosales | 2000-2002 | All Conference | CSU Stanislaus |
| James Bigelow | 2001-2002 | San Francisco State U | |
| Jamaal Gray | 2001-2002 | Hampton University | |
| Will Walker | 2000-2001 | All Conference | Cascade/Georgetown (KY)* |
| Charles King | 2000-2001 | All Conference | McMurray College (TX) |
* Graduated with Bachelor's Degree.

This web page is part of the official Ohlone College website. Any Ohlone College Athletics-related information that may appear on other websites is not official and may not be accurate.

