2009 Team Roster - Ohlone Renegades Men's Soccer
| # | Last Name | First Name | Hometown / Prev. School | Year | Pos. | Goals | Assts. | Saves | GP |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Acero | Walter | Sopho. | MF | 0 | 0 | 0 | 2 | |
| 0 | Aghel | Iman | Mashhad, Iran / Allaheh HS | Sopho. | GK | 0 | 0 | 16 | 2 |
| 7 | Bruggeman | Pierre | Belgium | Fresh. | F | 1 | 0 | 0 | 2 |
| 21 | Garcia | Brandon | Fresh. | - | 0 | 0 | 0 | 3 | |
| **Espinoza | Ivan | Sopho. | MF | 0 | 0 | 0 | 2 | ||
| 9 | Fluke | Jarod | Fremont / Washington HS | Fresh. | F | 2 | 2 | 0 | 6 |
| 1 | Galloway | Daniel | Fremont / Irvington HS | Sopho. | GK | 4 | 0 | 38 | 6 |
| 17 | Gomez | Jorge | Fremont / Kenndy HS | Fresh. | MF | 0 | 1 | 0 | 6 |
| 2 | Haidari | Saman | Fremont / Mission San Jose | Sopho. | B | 0 | 0 | 0 | 4 |
| 3 | Higgins | Joel | Niles / | Sopho. | F/MF | 1 | 0 | 0 | 6 |
| 12 | Lopez | Julian | Newark / Newark Mem. | Fresh. | F | 0 | 0 | 0 | 5 |
| 11 | Mayer II | George | Pleasanton / Amador Valley HS | Fresh. | F/MF | 3 | 6 | 0 | 6 |
| 5 | Moncaleano | Edgar | Fremont / Kenndy HS | Fresh. | MF | 1 | 0 | 0 | 4 |
| 20 | Montantes | Diego | Fresh. | F | 0 | 0 | 0 | 5 | |
| 8 | Nathan | Cody | Sopho. | B | 0 | 0 | 0 | 5 | |
| Phirl | Francis | Lusaka, Zambia / Munali HS | Fresh. | MF | 0 | 0 | 0 | 2 | |
| 4 | Randall | Sean | Fremont / Washington HS | Fresh. | B | 0 | 2 | 0 | 6 |
| 6 | Richards | Dustin | Fremont / American HS | Sopho. | MF | 1 | 3 | 0 | 6 |
| 16 | Ruiz | Jason | Newark / Newark Mem. | Fresh. | MF | 0 | 0 | 0 | 6 |
| 10 | Santillam | Jonathan | Union City / James Logan HS | Fresh. | MF | 1 | 0 | 0 | 6 |
| 14 | Ulloa | Isac | Union City / James Logan HS | Fresh. | B/MF | 0 | 0 | 0 | 6 |
| 23 | Ulloa | Jose | Union City / James Logan HS | Fresh. | MF | 0 | 0 | 0 | 3 |
| 15 | Wilson | Marc | Fremont / Kenndy HS | Sopho. | B | 0 | 0 | 0 | 6 |
| Ahn | Ki-Jun | Korea | Fresh. | B | 0 | 0 | 0 | 0 | |
| Hamari | Cameron | Fresh. | B | 0 | 0 | 0 | 0 | ||
| Tekam | Steven | Cameroon / Blue Valley West | Fresh. | GK | 0 | 0 | 0 | 0 | |
Totals |
14 | 14 | 54 | ||||||





