Career Prep Pathways to Ohlone College - Career Prep Program
Fall 2005-Spring 2006 Career Prep Pathways to Ohlone College
Listed below are the 2+2 Career Prep articulated courses for Fall 2005-Spring 2006.
For questions regarding 2+2 application or articulated credit, contact Jaya Sharma at jsharma@ohlone.edu or (510) 659-6008.
| MVROP Course | Ohlone Course (Units) |
|---|---|
| Arts, Media & Entertainment | |
| Dreamweaver | MM 107 Introduction to Dreamweaver (.5) |
| Multimedia and Web Page | MM 102A Multimedia I (4) |
| TV Broadcasting Technology | BRDC 141 Live TV Newscast (3) |
| Television Journalism | BRDC 141 Live TV Newscast (3) |
| Education | |
| Careers in Education - Careers with Children 1 & 2 | ECS 300 Introduction to Early Childhood Studies (3) |
| Finance & Business | |
| Accounting Principles (2 hrs.) | BA 106 Applied Accounting (3) |
| Business English & Business Correspondence | BA 116 Business English & Communication (4) |
| Business Math | BA 123 Math for Accounting and Business (3) |
| Computerized Accounting Using QuickBooks | BA 109B Computerized Accounting for Small Business (1.5) |
| Excel 2000 | CAOT 193A Beginning Excel Spreadsheet (.5) |
| Merchandising/Marketing | BA 126 Introduction to Marketing (3) |
| Microcomputer Accounting (Peachtree & Excel) | BA 104 Computer Applications in Accounting (3) |
| Microsoft Access | CAOT 134 Beginning Microsoft Access (.5) |
| Microsoft PowerPoint | CAOT 187 PowerPoint Presentations (.5) |
| Microsoft Word | CAOT 172A Beginning Word (.5) |
| Office Skills 1 (Keyboarding) | CAOT 104 Basic Keyboarding (.5) |
| Health & Human Services | |
| Introduction to Administration of Justice | AJ 101 Administration of Justice (3) |
| Information Technology | |
| Cisco Network Academy I | CS 186A LAN Network Design (2) |
| Cisco Network Academy II | CS 186B Router Configuration & Routing (2) |
| Cisco Network Academy III | CS 186C Advanced Router & Switching (2) |
| Cisco Network Academy IV | CS 186D WAN Design and Support (2) |
| Intro to the Internet (10 units) | CAOT 153 Introduction to the Internet (1) |
| Microsoft Operating Systems & Network Technology (Windows 2000 Professional) | CS 180A Windows 2000 Professional (2) |
| Microsoft Operating Systems & Network Technology (Windows 2000 Server) | CS 180B Windows 2000 Server (2) |
| FUSD Course | Ohlone Course (units) |
|---|---|
| Finance & Business | |
| Accounting (First Year) | BA 106 Applied Accounting (3) |
| Business Math | BA 123 Math for Accounting and Business (3) |
| **Computer Technology (Access) | CAOT 134A Beginning Microsoft Access (.5) |
| **Computer Technology (Word) | CAOT 172A Beginning Word (.5) |
| **Computer Technology (PowerPoint) | CAOT 187 PowerPoint Presentations (.5) |
| **Computer Technology (Excel) | CAOT 193A Beginning Excel Spreadsheet (.5) |
| Information Technology | |
| Computer Operations | CS 101L Computer Applications (2) |
**Courses articulated at Washington and Kennedy high schools.
| CSD Course | Ohlone Course (units) |
|---|---|
| Finance & Business | |
| Introduction to Excel (1 unit) | CAOT 193A Beginning Excel (1) |
| Introduction to PowerPoint 6.5 | CAOT 187 PowerPoint Presentations (.5) |
| Introduction to Office Work - Beginning Keyboard (3 units) | CAOT 110I Beginning Keyboarding (1) |
Web Page Development Team (10 units) |
CAOT 164 - Introduction to Front Page (.5) |
| MM 105 Web Site Design (4) | |
