Index to Curriculum Guides for 2004-2005
(Fall 2004, Spring 2005, Summer 2005)
These curriculum guides are based on the Ohlone College 2004-2005 Catalog academic program requirements. Curriculum guides for Certificates of Completion (also known as Fast-Track Certificates) are grouped together by department. Students who will be graduating using a different catalog for their requirements should see a counselor and refer to the appropriate Ohlone College Catalog (view Ohlone's Catalog Rights Policy). All students are encouraged to meet with a counselor to review academic program requirements and/or have questions answered.
See also General Education Plans in the 2004-2005 Catalog.
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
|---|---|---|---|---|---|
| Accounting | X | X | |||
| Administration of Justice | X | X | |||
| Administrative Assistant | X | X | |||
| American Sign Language and Deaf Studies | X | X | |||
| Anthropology: Cultural | X | ||||
| Anthropology: Physical | X | ||||
| Archaeology | X | ||||
| Art Department Certificates of Completion (3D Modeling and Animation; Art History; Ceramics; Desktop Publishing; Digital Art; Drawing; Design; Fine Arts; Glass; Graphic Design; Interior Design Basics; Interior Design Communications; Interior Design Technology; Multimedia; Painting; Photography; and Sculpture) | X | ||||
| Art History (Art) | X | ||||
| Art History (Liberal Studies) | X | ||||
| Astronomy | X | ||||
| Audio Technician (Broadcasting) | X | ||||
| Audio Technician (Theatre) | X | ||||
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
| Biology | X | X | |||
| Biology: General | X | ||||
| Biology: Human | X | ||||
| Biology: Life Sciences Survey | X | ||||
| Biology: Research | X | ||||
| Biotechnology | X | ||||
| Broadcasting | X | X | |||
| Broadcasting Department Certificates of Completion (Audio Technician; Broadcasting: Digital Video and Editing; Broadcasting: Entertainment Television; Broadcasting: Lighting and Video for Television; Broadcasting: Live Television Production; Broadcasting: Music Video Production; Broadcasting: Radio Air Talent; Broadcasting: Radio Digital Production; Broadcasting: Radio Program Management; and Broadcasting: Radio Studio Operations) | X | ||||
| Broadcasting: Digital Video and Editing | X | ||||
| Broadcasting: Entertainment Television | X | ||||
| Broadcasting: Lighting and Video for Television | X | ||||
| Broadcasting: Live Television Production | X | ||||
| Broadcasting: Music Video Production | X | ||||
| Broadcasting: Radio Air Talent | X | ||||
| Broadcasting: Radio Digital Production | X | ||||
| Broadcasting: Radio Program Management | X | ||||
| Broadcasting: Radio Studio Operations | X | ||||
| Business Department Certificates of Completion (Real Estate Sales Agent; Real Estate Sales Broker Associate) | X | ||||
| Business Supervision Management | X | X | |||
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
| Ceramics | X | ||||
| Chemistry | X | X | |||
| Chemistry Lab Skills: Basic | X | ||||
| Chemistry Lab Skills: Advanced | X | ||||
| Cisco Certified Network Associate (CCNA) | X | ||||
| Cisco Certified Network Professional (CCNP) | X | ||||
| Commercial Music | X | ||||
| Computer and Information Literacy | X | ||||
| Computer Applications in Biotechnology (Computer Studies) | X | ||||
| Computer Applications in Biotechnology (Math and Science) | X | ||||
| Computer Programming | X | ||||
| Computer Programming (Internet / Web Programming) | X | X | |||
| Computer Programming (Software Development / Computer Science Transfer) | X | X | |||
| Computer Science | X | X | |||
|
X | X | |||
| Computer Studies Department Certificates of Completion (3D Modeling and Animation; Cisco Certified Network Associate (CCNA); Cisco Certified Network Professional (CCNP); Computer Applications in Biotechnology; Computer and Information Literacy; Computer Programming; Computer Studies Proficiency; Data Communications and Web Programming; Database Administration; Desktop Support (A+, Server+, MCP); Internet Applications Development; Introductory Data Communications and Internetworking; Java Developer; Linux Administration; .NET Programming I; .NET Programming II; Office Computer Applications; Office Support; SQL Database Administrator; VB Programming; Web Infrastructure; Web Delivery; Web Content; Web Page Design; Windows MCSA; Windows MCSE) | X | ||||
| Computer Studies Proficiency | X | ||||
| Costuming | X | ||||
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
| Data Communications and Internetworking | X | ||||
| Data Communications and Web Programming | X | ||||
| Database Administration | X | ||||
| Deaf Education Teacher Aide I | X | ||||
| Deaf Education Teacher Aide II | X | ||||
| Deaf Studies Department Certificates of Completion (Deaf Education Teacher Aide I; Deaf Education Teacher Aide II; Work Readiness) | X | ||||
| Design | X | ||||
| Desktop Publishing | X | ||||
| Desktop Support (A+, Server+, MCP) | X | ||||
| Digital Art | X | ||||
| Drawing | X | ||||
| Early Childhood Studies | X | X | |||
| Early Childhood Studies | X | ||||
| Earth and Environmental Sciences | X | ||||
| Electronic Music Composition | X | ||||
| Engineering | X | X | |||
| Engineering | X | ||||
| English as a Second Language | X | ||||
| Entertainment Design and Technology | X | X | |||
| Exercise Science Department Certificate of Completion (Fitness Instructor) | X | ||||
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
| Fine Arts | X | ||||
| Fitness Instructor | X | ||||
| Geographical Information Systems (GIS) | X | ||||
| Geography: Cultural | X | ||||
| Geography: Physical | X | ||||
| Geology | X | X | |||
| Geology | X | ||||
| Glass | X | ||||
| Graphic Arts / Computer Graphics | X | X | |||
| Graphic Design | X | ||||
| Health Science Department Certificates of Completion (Phlebotomy; Physical Therapist Aide) | X | ||||
| Interior Design | X | X | |||
| Interior Design Basics | X | ||||
| Interior Design Communications | X | ||||
| Interior Design Technology | X | ||||
| Internet Applications Development | X | ||||
| Interpreter Preparation Program | X | X | |||
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
| Java Developer | X | ||||
| Journalism | X | X | |||
| Journalism | X | ||||
| Liberal Studies Department Certificates of Completion (Art History; Early Childhood Studies; English as a Second Language; Journalism; Sociology; Women's Studies) | X | ||||
| Linux Administration | X | ||||
| Live Event Management | X | ||||
| Marketing and Distribution | X | X | |||
| Math and Science Department Certificates of Completion (Anthropology: Cultural; Anthropology: Physical; Archaeology; Astronomy; Biology: General; Biology: Human; Biology: Life Sciences Survey; Biology: Research; Biotechnology; Chemistry Lab Skills: Basic; Chemistry Lab Skills: Advanced; Computer Applications in Biotechnology; Earth and Environmental Sciences; Engineering; Geography: Cultural; Geography: Physical; Geographic Information Systems (GIS); Geology; Mathematics: Applied; Mathematics: Pure; Paleobiology; Physical Science; Physics: Introductory; Physics: Advanced) | X | ||||
| Mathematics | X | X | |||
| Mathematics: Applied | X | ||||
| Mathematics: Pure | X | ||||
| Multimedia | X | X | |||
| Multimedia | X | ||||
| Music | X | X | |||
| Music Department Certificates of Completion (Commercial Music; Electronic Music Composition; Music Theory, Advanced; Music Theory, Introductory; Piano Performance; Vocal Music Performance; Vocal Music Performance, Advanced) | X | ||||
| Music Theory: Introductory | X | ||||
| Music Theory: Advanced | X | ||||
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
| .NET Programming I | X | ||||
| .NET Programming II | X | ||||
Network Technology and Systems Administration:
|
X | X | |||
| Office Assistant / Receptionist | X | X | |||
| Office Computer Applications | X | ||||
| Office Support | X | ||||
| Painting | X | ||||
| Paleobiology | X | ||||
| Phlebotomy | X | ||||
| Photography | X | ||||
| Physical Science | X | ||||
| Physical Therapist Aide | X | ||||
| Physical Therapist Assistant | X | ||||
| Physics | X | X | |||
| Physics: Introductory | X | ||||
| Physics: Advanced | X | ||||
| Piano Performance | X | ||||
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
| Real Estate Sales Agent | X | ||||
| Real Estate Sales Broker | X | X | |||
| Real Estate Sales Broker Associate | X | ||||
| Registered Nurse | X | ||||
| Respiratory Therapist | X | ||||
| Sculpture | X | ||||
| Small Business Management | X | X | |||
| Sociology | X | ||||
| Speech Communication | X | X | |||
| Speech Communication (Speech Communication; Speech Communication: Business Communication; Speech Communication: Forensics; Speech Communication: Intercultural Communication; Speech Communication: Interpersonal Communication; Speech Communication: Leadership Communication; Speech Communication: Oral Interpretation) | X | ||||
| Speech Communication: Business Communication | X | ||||
| Speech Communication: Forensics | X | ||||
| Speech Communication: Intercultural Communication | X | ||||
| Speech Communication: Interpersonal Communication | X | ||||
| Speech Communication: Leadership Communication | X | ||||
| Speech Communication: Oral Interpretation | X | ||||
| SQL Database Administrator | X | ||||
| Stage Craft | X | ||||
| Name | Transfer Major | AA Degree | AS Degree | COA | COC |
| Theatre (Audio Technician; Costuming; Live Event Management; Stage Craft; Theatrical and TV Lighting Technician) | X | ||||
| Theatrical and TV Lighting Technician | X | ||||
| 3D Modeling and Animation (Art) | X | ||||
| 3D Modeling and Animation (Computer Studies) | X | ||||
| VB Programming | X | ||||
| Vocal Music Performance | X | ||||
| Vocal Music Performance: Advanced | X | ||||
| Web Content | X | ||||
| Web Delivery | X | ||||
| Web Infrastructure | X | ||||
| Web Page Design | X | ||||
| Windows MCSA | X | ||||
| Windows MCSE | X | ||||
| Word Processing Specialist | X | X | |||
| Work Readiness (Deaf Studies) | X |
Legend:
- AA
- Associate of Arts
- AS
- Associate of Science
- COA
- Certificate of Achievement
- COC
- Certificate of Completion. Also known as Fast-Track Certificate.
Adobe Reader (free) or other browser plug-in/add-on for opening PDF documents is required to open files on this page marked "PDF".
