Curriculum Guides - 2005-2006 Catalog Year (Fall 2005, Spring 2006, Summer 2006)
These curriculum guides are based on the Ohlone College 2005-2006 degree requirements. Students who will be graduating using a different catalog for their degree requirements should see a counselor and/or refer to the appropriate Ohlone College Catalog (view Ohlone's Catalog Rights Policy). All students are encouraged to meet with a counselor to review degree requirements and/or have questions answered.
Computer Studies
Certificates of Completion
Including Cisco Certified Network Associate; Computer and Information Literacy; Computer Applications in Biotechnology; Computer Programming; Computer Studies Proficiency; Data Communications and Internetworking; Data Communications and Web Programming; Database Administration; Desktop Support (A+, Server+, MCP); Internet Applications Development; Java Developer; Linux Administration; .NET Programming I; .NET Programming II; Office Computer Applications; Office Support; SQL Database Administrator; 3D Modeling and Animation; VB Programming; Web Content; Web Delivery; Web Infrastructure; Web Page Design; Windows MCSA; Windows MCSE.
Requirements for Certificate of Completion:
- Complete satisfactorily the courses listed for the particular certificate.
- Complete at least 50% of the required units at Ohlone College.
- Maintain a 2.0 grade point average in Major Field courses.
CISCO CERTIFIED NETWORK ASSOCIATE (CCNA)
Upon completion of the Cisco Certified Network Associate Certificate of Completion students will have gained the expertise they need to pass the test required to achieve Cisco Certified Networking Associate (CCNA) status. CCNA Certification skills include the ability to install, configure, and operate simple-routed LAN, routed WAN, and switched LAN networks.
| Number | Title | Units |
|---|---|---|
| CS-186A | LAN Network Design | 3 |
| CS-186B | Router Configuration and Routing | 3 |
| CS-186C | Routing and Switching | 2 |
| CS-186D | WAN Design and Support | 2 |
| 10 | ||
COMPUTER AND INFORMATION LITERACY
This certificate will provide literacy in the area of computers and information technology.
| Number | Title | Units |
|---|---|---|
| CAOT-153 | Introduction to Internet | 1 |
| CS-101 | Introduction to Computers and Information Technology | 3 |
| CS-101L | Computer Applications | 2 |
| CS-102 | Introduction to Computer Programming Using C++ OR | 4 |
| CS-104A | Visual Basic.NET Programming | (4) |
| CS-152 | Data Communications | 2 |
| 12 | ||
COMPUTER APPLICATIONS IN BIOTECHNOLOGY
The field of computer applications in biotechnology is a complex hybrid of two distinct scientific disciplines—computer technology and bioscience. This certificate is designed to provide an understanding of bioinformatics and other computer related subjects for students whether or not they possess a background in bioscience. This program is also useful for students who desire to explore this new information science in which computers help to simulate, visualize, and analyze genetic and biological information. This certificate provides an introduction to the fundamental scientific and computational concepts, methods, and tools central to the growing field of computer applications in biotechnology.
Students who complete this program will be able to do the following:
- Explain in writing the cutting-edge biological concepts and technologies in biotechnology;
- Use the main databases, tools, and methods for the storage, searching, and analysis of biological molecules;
- Solve computational problems common to bioinformatics and apply classical computer science solutions to biotechnology;
- Use the statistical analysis software systems for data analysis and manipulation with emphasis on bioinformatics tasks;
- Describe the basic fundamentals of cells, major cellular components, DNA, and proteins;
- Use basic sequence analysis techniques in bioinformatics;
- Apply fundamental algorithms in biomolecular sequence analysis to problem solving in biotechnology.
| Number | Title | Units |
|---|---|---|
| BIOT-112 | Introduction to Bioinformatics | 2 |
| BIOT-121 | Biotechnology Careers | 1 |
| CS-131/BIOT-131 | Computing Concepts in Biotechnology | 4 |
| CS-133/BIOT-133 | SAS Programming | 3 |
| CS-132/BIOT-132 | DNA Computing OR | 1 |
| BIOT-122 | Introduction to Nanobiotechnology | (2) |
| 11-12 | ||
COMPUTER PROGRAMMING
Upon completion of the Computer Programming Certificate Program students will be capable of writing high-level language programs in procedural and event-driven languages and will be able to do some object-oriented programming as well.
| Number | Title | Units |
|---|---|---|
| CS-102 | Introduction to Computer Programming Using C++ | 4 |
| CS-104A | Visual Basic.NET Programming | 4 |
| CS-116 | C++ Programming - An Object-Oriented Language OR | 4 |
| CS-170 | Java Programming OR | (4) |
| CS-171 | Advanced Java Programming | (4) |
| CS-118 | Introduction to Assembly Language Programming OR | 4 |
| CS-124 | Advanced Programming with Data Structures | (4) |
| 16 | ||
COMPUTER STUDIES PROFICIENCY
This certificate prepares students with an introduction to office skills.
| Number | Title | Units |
|---|---|---|
| CAOT-134A | Beginning Microsoft Access | 0.5 |
| CAOT-153 | Introduction to Internet | 1 |
| CAOT-156 | Microsoft Publisher | 0.5 |
| CAOT-164 | Introduction to FrontPage | 0.5 |
| CAOT-172A | Beginning Word | 0.5 |
| CAOT-187 | PowerPoint Presentations | 0.5 |
| CAOT-193A | Beginning Excel | 0.5 |
| CS-101 | Introduction to Computers and Information Technology | 3 |
| 7 | ||
DATA COMMUNICATIONS AND INTERNETWORKING
This certificate prepares students with an introduction to office and computer program data structures in C++ programming skills.
| Number | Title | Units |
|---|---|---|
| CS-101 | Introduction to Computers and Information Technology | 3 |
| CS-101L | Computer Applications | 2 |
| CS-102 | Introduction to Computer Programming Using C++ | 4 |
| CS-152 | Data Communications | 2 |
| 11 | ||
DATA COMMUNICATIONS AND WEB PROGRAMMING
This certificate will provide students with information and skills in data communications and Internet programming.
| Number | Title | Units |
|---|---|---|
| CAOT-153 | Introduction to Internet | 1 |
| CS-152 | Data Communications | 2 |
| CS-156 | HTML | 4 |
| CS-175 | JavaScript for Web Development | 4 |
| CS-176 | CGI Programming with PERL for Web Development | 3 |
| 14 | ||
DATABASE ADMINISTRATION
This certificate prepares students in Oracle database administration.
| Number | Title | Units |
|---|---|---|
| CS-137 | Introduction to SQL and PL/SQL Programming | 4 |
| CS-138A | Database Fundamentals I: Database Architecture and Administration | 4 |
| CS-138B | Database Fundamentals II: Database Backup and Recovery | 4 |
| CS-138C | Database Performance Tuning | 4 |
| 16 | ||
DESKTOP SUPPORT (A+, SERVER+, MCP)
This certificate will assist students in offering frontline or helpdesk support to end-users, assist computer users in getting the most from their computer products, and lead them through various procedures, helping them to fix problems. This support is conducted over the telephone, one-on-one, or in a small group training session.
| Number | Title | Units |
|---|---|---|
| CS-180 | Network Operating Systems | 4 |
| CS-180A | Microsoft Client Operating Systems | 2 |
| CS-180B | Microsoft Server Operating Systems | 2 |
| CS-181 | PC Hardware and Software | 4 |
| CS-212S | Help Desk and User Support Skills | 2 |
| 12 | ||
INTERNET APPLICATIONS DEVELOPMENT
This certificate provides students with knowledge and skills in Internet applications programming and development.
| Number | Title | Units |
|---|---|---|
| CS-156 | HTML | 4 |
| CS-170 | Java Programming | 4 |
| CS-171 | Advanced Java Programming | 4 |
| CS-175 | JavaScript for Web Development OR | 4 |
| CS-178 | XML | (3) |
| 15-16 | ||
JAVA DEVELOPER
Upon completion of the Java Developer Certificate Program students will be capable to develop advanced Java programs and applications for the client-server computing, the Internet, and the Web Services with JSP, J2EE, and EJB.
| Number | Title | Units |
|---|---|---|
| CS-170 | Java Programming | 4 |
| CS-172 | Servlets and JSP | 4 |
| CS-173 | J2EE and EJB | 4 |
| CS-178 | XML | 3 |
| 15 | ||
LINUX ADMINISTRATION
| Number | Title | Units |
|---|---|---|
| CS-146 | Introduction to UNIX/Linux | 3 |
| CS-157 | TCP/IP and Internetworking | 3 |
| CS-185A | Linux Installation and Configuration | 2 |
| CS-185B | Linux System Administration | 2 |
| CS-185C | Linux Networking | 2 |
| CS-185D | Linux Security | 2 |
| 14 | ||
.NET PROGRAMMING I
The Computer Studies certificate in .Net Programming prepares students to develop Windows applications and Web Services and applications. Successful completion of the courses provides students with the foundation for the Microsoft MCSD/MCAD certification.
| Number | Title | Units |
|---|---|---|
| CAOT-145 | Microsoft Visual Basic for Applications | 3 |
| CS-104A | Visual Basic.NET Programming OR | 4 |
| CS-122 | C#.NET Programming | (4) |
| CS-104B | Advanced Visual Basic.NET Programming | 4 |
| CS-178 | XML | 3 |
| 14 | ||
.NET PROGRAMMING II
The Computer Studies certificate in .Net Programming prepares students to develop Windows applications and Web Services and applications. Successful completion of the courses provides students with the foundation for the Microsoft MCSD/MCAD certification.
| Number | Title | Units |
|---|---|---|
| CS-104C | ASP.NET Programming | 4 |
| CS-104D | Web Services for .NET | 4 |
| CS-162 | XHTML OR | 4 |
| CS-175 | JavaScript for Web Development OR | (4) |
| CS-126 | Internet Security Programming | (4) |
| CS-180A | Microsoft Client Operating Systems | 2 |
| 14 | ||
OFFICE COMPUTER APPLICATIONS
Upon completion of the Office Computer Applications Certificate of Completion students will have a broad understanding of today's computers and information technology. Students will have the ability to use a wide variety of business software such as word processing, spreadsheet, database, presentation, and desktop publishing. In addition, students will be introduced to Windows, Accounting, and the Internet.
| Number | Title | Units |
|---|---|---|
| BA-109A | Computerized Accounting for Personal Finance OR | 1.5 |
| BA-109B | Computerized Accounting for Small Business | (1.5) |
| CAOT-134A | Beginning Microsoft Access | 0.5 |
| CAOT-153 | Introduction to Internet | 1 |
| CAOT-172A | Beginning Word | 0.5 |
| CAOT-187 | PowerPoint Presentations | 0.5 |
| CAOT-188 | Desktop Publishing with QuarkXPress | 2 |
| CAOT-193A | Beginning Excel | 0.5 |
| CAOT-193B | Intermediate Excel | 0.5 |
| CAOT-194A | Microsoft Office OR | 2 |
| CS-101L | Computer Applications | (2) |
| 9 | ||
OFFICE SUPPORT
Upon completion of the Office Support Certificate of Completion students will have gained a knowledge of how a business functions and human relations in business. In addition, students will have acquired basic office support skills.
| Number | Title | Units |
|---|---|---|
| BA-116 | Business English and Communication | 4 |
| CAOT-110A, B, or C | Beginning Keyboarding I, II, or III | 1 |
| CAOT-172A | Beginning Word | 0.5 |
| CAOT-172B | Intermediate Word | 0.5 |
| CAOT-187 | PowerPoint Presentations | 0.5 |
| CAOT-193A | Beginning Excel | 0.5 |
| 7 | ||
SQL DATABASE ADMINISTRATOR
The skills learned in this program are for individuals who derive physical database designs, develop logical data models, create physical databases, configure and manage security, monitor and optimize databases, and install and configure SQL Server.
| Number | Title | Units |
|---|---|---|
| CS-104A | Visual Basic.NET Programming | 4 |
| CS-104B | Advanced Visual Basic.NET Programming | 4 |
| CS-180B | Microsoft Server Operating System | 2 |
| CS-182A | Windows Network Infrastructure Administration | 2 |
| CS-184B | Network Application Administration II - Database | 2 |
| CS-212T | Designing and Implementing SQL 2000 | 2 |
| 16 | ||
3D MODELING AND ANIMATION
This certificate provides students with technical and aesthetic skills needed for animation and 3D modeling.
| Number | Title | Units |
|---|---|---|
| MM-102A | Multimedia I | 4 |
| MM-115 | Three Dimensional Animation | 3 |
| MM-116 | Three Dimensional Modeling | 3 |
| MM-117 | Advanced Three Dimensional Modeling and Animation | 3 |
| 13 | ||
VB PROGRAMMING
This certificate prepares students with an introduction to office and Visual Basic.NET programming skills.
| Number | Title | Units |
|---|---|---|
| CS-101 | Introduction to Computers and Information Technology | 3 |
| CS-101L | Computer Applications | 2 |
| CS-104A | Visual Basic.NET Programming | 4 |
| CS-152 | Data Communications | 2 |
| 11 | ||
WEB CONTENT
This is the third of three Web Certificates, which together prepare students for a broad and specific readiness in dynamic Web technology, from administration to development and interface. Web Content specializes on the user interface aspect of the Web.
| Number | Title | Units |
|---|---|---|
| CS-162 | XHTML OR | 4 |
| CS-156 | HTML | (4) |
| CS-179 | XML | 3 |
Choose 9-11 units from the following courses:
| Number | Title | Units |
|---|---|---|
| MM-102A | Multimedia I | (4) |
| CS-175 | JavaScript for Web Development | (4) |
| CS-179 | Dynamic Web with ColdFusion | (3) |
| CS-212Z | PHP Programming | (2) |
| MM-103A | Introduction to Flash: Animation AND | (0.5) |
| MM-103B | Intermediate Flash: Interactivity | (0.5) |
| 16-18 | ||
WEB DELIVERY
This is the second of three Web Certificates, which together prepare students for a broad and specific readiness in dynamic Web technology, from administration to development and interface. Web Delivery specializes on programming languages currently driving the data on the Web.
| Number | Title | Units |
|---|---|---|
| CS-104A | Visual Basic.NET Programming | 4 |
| CS-104B | Advanced Visual Basic.NET Programming | 4 |
| CS-104C | ASP.NET Programming | 4 |
| CS-121 | Applied Programming in Visual C++ | 4 |
| CS-122 | C#.NET Programming | 4 |
| CS-149 | PERL Programming | 4 |
| CS-170 | Java Programming | 4 |
| CS-171 | Advanced Java Programming | 4 |
| CS-172 | Servlets and JSP | 4 |
| CS-176 | CGI Programming with PERL for Web Development | 3 |
| 16 | ||
WEB INFRASTRUCTURE
This is the first of three Web Certificates, which together prepare students for a broad and specific readiness in dynamic Web technology, from administration to development and interface. Web Infrastructure specializes on Web server administration, the backbone of the Web.
| Number | Title | Units |
|---|---|---|
| CS-180 | Network Operating Systems | 4 |
| CS-180A | Microsoft Client Operating Systems | 2 |
| CS-180B | Microsoft Server Operating System | 2 |
| CS-185A | Linux Installation and Configuration | 2 |
| CS-185B | Linux System Administration | 2 |
Choose 5-8 units from the following courses:
| Number | Title | Units |
|---|---|---|
| CS-104D | Web Services for .NET | (4) |
| CS-137 | Introduction to SQL and PL/SQL Programming | (3) |
| CS-157 | TCP/IP and Internetworking | (3) |
| CS-185E | Linux Apache Web Server Administration | (2) |
| 17-20 | ||
WEB PAGE DESIGN
Upon completion of the Web Page Design Certificate students will have developed and designed Web sites.
| Number | Title | Units |
|---|---|---|
| MM-102A | Multimedia I | 4 |
| MM-104 | Advanced Interactivity in Flash | 3 |
| MM-105 | Web Site Design | 4 |
| MM-156 | HTML | 4 |
| 15 | ||
WINDOWS MCSA
Upon completion of this program students will be prepared for Microsoft certifications as an MCSA (Microsoft Certified Systems Administrator). The MCSA credential certifies that students have the skills to successfully implement, manage, and troubleshoot the ongoing needs of Microsoft Windows 2000-based operating environments, including Windows.NET Server. An MCSA candidate should have six to twelve months of experience working with a desktop operating system, a network operating system, and an existing network infrastructure. MCSA candidates are required to pass three core exams and one elective exam. Following are the sequence of Ohlone courses that will prepare students for certification and identify the core and elective Microsoft exams that will lead to certification:
| Number | Title | Units |
|---|---|---|
| CS-180A | Microsoft Client Operating Systems | 2 |
| CS-180B | Microsoft Server Operating System | 2 |
| CS-182A | Windows Networking Infrastructure Administration | 2 |
Choose one course from the following:
| Number | Title | Units |
|---|---|---|
| CS-184 | Microsoft Internet Security Server (IIS) | 2 |
| CS-184A | Network Application Administration I - Email (Exchange 2000) | 2 |
| CS-184B | Network Application Administration II - Database (SQL) | 2 |
| 8 | ||
WINDOWS MCSE
For network professionals Microsoft offers the Microsoft Certified Systems Engineer (MCSE) credential. MCSEs are qualified to effectively plan, implement, maintain, and support information systems in a wide range of computing environments using the Microsoft Windows NT Server and the Microsoft Back Office integrated family of server products.
| Number | Title | Units |
|---|---|---|
| CS-180A | Microsoft Client Operating Systems | 2 |
| CS-180B | Microsoft Server Operating System | 2 |
| CS-182A | Windows Network Infrastructure Administration | 2 |
| CS-182B | Microsoft Directory Services | 2 |
| CS-183A | Planning a Microsoft Windows Networking Infrastructure | 2 |
Choose any two of the following courses:
| Number | Title | Units |
|---|---|---|
| CS-183B | Designing Microsoft Windows Directory Service Infrastructure | 2 |
| CS-183C | Designing a Secure Microsoft Windows Network | 2 |
| CS-184 | Microsoft Internet Security Server (IIS) | 2 |
| CS-184A | Network Application Administration I - Email (Exchange 2000) | 2 |
| CS-184B | Network Application Administration II - Database (SQL) | 2 |
| 14 | ||
