Curriculum Guides 2005-2006
(Fall 2005, Spring 2006, Summer 2006)
These curriculum guides are based on the Ohlone College 2005-2006 degree requirements. Students who will be graduating using a different catalog for their degree requirements should see a counselor and/or refer to the appropriate Ohlone College Catalog (view Ohlone's Catalog Rights Policy). All students are encouraged to meet with a counselor to review degree requirements and/or have questions answered.
Entertainment Design and Technology
AA Degree
and
Certificate of Achievement Program
This curriculum is designed to prepare students for the various fields of the Entertainment Design and Technology industry. Special competency areas can be directed toward lighting, audio, live event management, scenery, or costumes. The program offers Certificates of Completion and Achievement for students intending to go directly into the workplace, as well as for entertainment industry professionals desiring to enhance their skills.
Requirements for AA Degree:
- Complete Major Field courses and one of the six Options with a 2.0 grade point average.
- Complete Plan A, B, or C General Education requirements. These are specified in the Ohlone College Catalog.
- Complete at least 60 degree-applicable units with a 2.0 grade point average.
- Complete at least 12 units at Ohlone College.
Requirements for Certificate of Achievement:
- Complete Major Field courses and one of the six Options as indicated below.
- Complete at least six units at Ohlone College.
- Maintain a 2.0 grade point average in Major Field courses and one of the six option areas.
Major Field
| Number | Title | Units |
|---|---|---|
| ART-104A | Two-Dimensional Design OR | 3 |
| ID-155A | Architectural Drafting | (3) |
| CS-101 | Introduction to Computers and Information Technology | 3 |
| TD-100 | Survey of the Arts | 3 |
| TD-150 | Technical Theatre | 3 |
| TD-152 | Introduction to Lighting and Sound | 3 |
| TD-170 | Survey of Entertainment Design | 3 |
| 18 | ||
| Number | Title | Units |
|---|---|---|
| BRDC-142 | Live TV Studio Production OR | 3 |
| TD-180 | Television Series Production | (3) |
| CS-152 | Data Communications | 2 |
| CS-180 | Network Operating Systems | 4 |
| TD-153 | Scenic Painting | 3 |
| TD-161-164 | Stagecraft Lab (Theatre, Television, Dance) | 1-4 |
| TD-171 | 3D Entertainment Design for Lighting | 3 |
| TD-178 | Fundamentals of Rigging | 2 |
| WEX-195 | Internship | 1-3 |
| Welding Competency* | *** | |
| 19-24 | ||
* The welding competency requirement may be met by successful completion (with a grade of C or better) of a welding course at any accredited institution (such as Welding Technology at Chabot College or Mission Valley Regional Occupational Program) or by obtaining a Certificate of Completion from a certified professional program.
| Number | Title | Units |
|---|---|---|
| ART-106A | Descriptive Drawing | 3 |
| BRDC-142 | Live TV Studio Production OR | 3 |
| TD-180 | Television Series Production | (3) |
| TD-154 | Theatrical Makeup for Stage, TV, and Dance | 2 |
| TD-155A | Costume Construction I | 3 |
| TD-155B | Costume Construction II | 3 |
| TD-156 | Theatrical Costuming | 2 |
| TD-161-164 | Stagecraft Lab (Theatre, Television, Dance) | 1-4 |
| WEX-195 | Internship | 1-3 |
| 18-23 | ||
| Number | Title | Units |
|---|---|---|
| BRDC-132/MUS-113 | Studio Recording | 3 |
| BRDC-142 | Live TV Studio Production OR | 3 |
| TD-180 | Television Series Production | (3) |
| CS-152 | Data Communications | 2 |
| MUS-112A | Recording with Pro Tools | 3 |
| TD-161-164 | Stagecraft Lab (Theatre, Television, Dance) | 1-4 |
| TD-175 | Intermediate Sound for Stage, Television, and Live Events | 3 |
| TD-176 | Digital Sound Editing for Stage and TV | 3 |
| WEX-195 | Internship | 1-3 |
| 19-24 | ||
| Number | Title | Units |
|---|---|---|
| BA-109B | Computerized Accounting for Small Business | 1.5 |
| BSM-101 | Fundamentals of Management | 3 |
| BSM-102 | Human Relations | 3 |
| TD-119 | Directing for the Stage | 4 |
| TD-159 | Theatre Management | 3 |
| TD-161-164 | Stagecraft Lab (Theatre, Television, Dance) | 1-4 |
| TD-179 | Introduction to Stage Management | 3 |
| WEX-195 | Internship | 1-3 |
| 19.5-24.5 | ||
| Number | Title | Units |
|---|---|---|
| CS-152 | Data Communications | 2 |
| TD-161-164 | Stagecraft Lab (Theatre, Television, Dance) | 1-4 |
| TD-171 | 3D Entertainment Design for Lighting | 3 |
| TD-172 | Intermediate Lighting for Stage, Television, and Live Events | 3 |
| TD-173 | Introduction to Moving Lights | 2 |
| TD-178 | Fundamentals of Rigging | 2 |
| TD-180 | Television Series Production OR | 3 |
| BRDC-142 | Live TV Studio Production | (3) |
| WEX-195 | Internship | 1-3 |
| 17-22 | ||
| Number | Title | Units |
|---|---|---|
| CS-152 | Data Communications | 2 |
| TD-161-164 | Stagecraft Lab (Theatre, Television, Dance) | 1-4 |
| TD-172 | Intermediate Lighting for Stage, Television, and Live Events | 3 |
| TD-173 | Introduction to Moving Lights | 2 |
| TD-174 | Intermediate Moving Lights | 2 |
| TD-178 | Fundamentals of Rigging | 2 |
| WEX-195 | Internship | 1-3 |
| 13-18 | ||
