Approved Drivers List - Facilities and Campus Security Departments
Refer to Chapter 10, Subsection 7 of the Board of Trustees Regulations: Use of College Vehicles for information about the use, operation, reservation, and related procedures about Ohlone College vehicles.
The following persons are on the Approved Drivers List and are permitted to drive vehicles registered to the Ohlone Community College District. The list of drivers is subject to change at any time, without notice.
If you have questions about the list or about the use of Ohlone College vehicles, please contact Ben Peralta in the Office of Safety and Security at bperalta@ohlone.edu or Jennifer Tomlin in Facilities at jtomlin@ohlone.edu.
| Last Name | First Name | Department |
|---|---|---|
| ADAMIC III | ROBERT | |
| AHNHOLTZ | BRENDA | |
| ALBIZO | HECTOR | |
| ALIM | FREDERICK | |
| ALLAN | JAMES | |
| ALLAN JR | DAVID | |
| ALLENDER | JULIA | |
| ALMEIDA | ELLIOTT | |
| ANG | MEREDITH | Women's Softball, staff |
| ANGELES | CODY | |
| ARCURI | JACLYN | |
| ARMSTRONG | HEATHER | |
| ARNOLD | MATTHEW | |
| ARTEAGA | BRENDA | |
| AWUY | CLIFTON | |
| BACZUK | JOHN | |
| BAIN | CARLOTTA | |
| BARBUSCIO | JOSEPH | Athletics, volunteer |
| BARROS, JR. | SIMON | |
| BARTON | JAMES | Campus Police |
| BEGA | FRANK | |
| BELLAMY | INGA | |
| BENAVIDES | MARIA | |
| BENNETT | CRASHANDER | |
| BERISTIANOS | KRISTINE | Softball |
| BERKLAND | DIANE | |
| BIRKEDAHL | PATRICE | |
| BIRKEDAHL | WALTER | |
| BLANK | THOMAS | |
| BOORAS | CHRISTOPHER | |
| BORN | MICHAEL | |
| BRAICH | JAGDEEP | Women's Soccer, student |
| BRISENO | THOMAS | |
| BROWN | MARTHA | |
| BUFFINGTON | DANIEL | Baseball |
| BURNETT | RICHARD | |
| CABRAL | PATRICK | |
| CAMERON | DANIELLE | |
| CARLI | GALE | |
| CARTER | JUSTIN | |
| CASTANEDA | MARIAN | |
| CAWLEY | KIMBERLEY | |
| CLARK | KEITH | |
| COLEMAN | DELLANEO | Campus Police |
| COLKER | KELLY | |
| COLLINS | JULIE | |
| CONRAD | PETER | Facilities, staff |
| CORRAL | KEVIN | |
| CORTEZ | JAMIE | |
| COWAN | DAVE | |
| CRAGEN | ELLIOTT | |
| CROSS | MELISSA | |
| CUDAL | ELVIRO | |
| CUNNINGHAM | SUSAN | |
| CURTIS | BOBBIE JO | |
| DAWSON | STEWART | |
| DECLERCQ | RICKY | |
| DEGREGORIO | DANIEL | |
| DEMPSEY | JAMES | |
| DEUNAMUNO | MICHAEL | |
| DEWAN | KATHERINE | |
| DICKERMAN | LINDA | |
| DINH | MINH | |
| DOCHTERMAN | ROBERT | |
| DUARTE | EDMUND | |
| DULALIA | GERRY | |
| DVORAK | CHRISTOPHER | |
| ELLIOT | LAURA | |
| ELLIS | CLAIRE | |
| ESPINOZA | RICARDO | |
| ETTARE | ROBERT | |
| EVERS | LINDA | |
| FAILING | NATHAN | Athletics, staff |
| FANG | XISHENG | |
| FARLEY | RAMONA | |
| FEDERLE | ARTHUR | Athletics, student |
| FELTHROP | BONITA | |
| FEREA | LAWRENCE | |
| FERNANDES | LINDA | |
| FERRANTINO | RACHEL | |
| FOX | PATRICK | |
| FRANCESCHINI | ANGELINA | |
| FREEMAN | MATTHEW | |
| FRENCH | DONALD | |
| FRESQUEZ | ADAM | |
| FU (WONG) | WALTER | |
| GALLOWAY | DANIEL | Men's soccer, student |
| GARCIA | LIDIA | |
| GENERA | EVANGELINA | |
| GILL | MANMOHAN | |
| GOMEZ | JUAN | |
| GONG | JASPER | |
| GONZALES | AGUSTIN | |
| GONZALES | RENEE | |
| GRAF | MATTHEW | |
| GRANT | EVAN | |
| GREEN | LANCE | |
| GREEN | LUKE | |
| GRIFFIN | DEBORAH | |
| GRIFFIN | HAROLD | |
| GROTEGUT | RICHARD | |
| HALLIWELL | RAENETTE | |
| HALVERSON | RACHAEL | |
| HAMBLIN | ERIK | |
| HAMILTON | SCOTT | |
| HARCHOUS | THOMAS | |
| HARPER | JENNIFER | |
| HARRISON | KAY | |
| HARTMANGRUBER | MICHELE | |
| HASSEY | CORRINA | |
| HAUK | ROGER | |
| HEADLEY | YVONKA | Counseling, staff |
| HEBISON | CHARLIE | |
| HESLIN | LARRY | |
| HILKE | FRIEDRICK | |
| HOLCOMB | JOHN | |
| HOLCOMB | THOMAS | |
| HSU | JESSICA | Flea Market, staff |
| HSU | THOMAS | |
| HUNNICUTT | JEROME | |
| HYLAND | CHRISTOPHER | |
| INOUYE | MELANIE | |
| IRELAND | DONNA | |
| IRMER | RYAN | |
| ISAAC | JAMES | |
| IWATA | MAYUMI | International Programs, staff |
| JACKSON | LATISHA | |
| JIANG | YU | Flea Market |
| JOHNS | CLINT | |
| JOHNSON | JEFFREY | Men's Baseball, student |
| JOHNSON | KATHLEEN | |
| JOHNSON | TROY | |
| JOHNSON | ALVIN | |
| KAHOALII | ERIC | |
| KALLABIS | ADAM | |
| KATO | CHERYL | |
| KAWASAKI-HULL | KERRIE | |
| KENDALL III | EDGAR | |
| KENDALL IV | EDGAR | |
| KEOGH | JAMES | |
| KINNEAR | HUGH | |
| KIRCHKNOPF | AMADEUS | |
| KLOPPING | SANDRA | |
| KONG | YU-HAY | |
| KONG | YU-PUI | |
| KORN | ALEXANDRA | |
| KRISMAN | CHRIS | Baseball |
| KUNIS | THOMAS | |
| LANDAVAZO | LENORE | |
| LANE | PATRICK | |
| LANGSETH | MATTHEW | |
| LANTZ | MALLORY | |
| LAU | HOI | |
| LAWRENCE | SHELLEY | |
| LAWRENCE | EDWARD | |
| LAWSON | ERICKA | |
| LEMP | KENDYL | |
| LENTZ | ALYCE | |
| LENZ | BRITTANY | |
| LEWIS II | AARON | |
| LEWIS | DANIEL | |
| LEWIS | THOMAS | Athletics, staff |
| LI | XIN | |
| LIEU | MARK | |
| LIMON | SHARLENE | |
| LOFTON | LUCKY | |
| LOPEZ-CEPEDA | ANA | |
| LUCKOSKI | CYNTHIA | |
| LUDT | KEVIN | |
| MA | YING | |
| MACINSKY | KERI | |
| MAGLINAO | MARIO | |
| MARRA | ASHLEY | |
| MARSHALL | KATHERINE | |
| MARTINEZ | MICHAEL | |
| MAYER | GEORGE | |
| MCDOWELL | DANIELLE | |
| MCGREW | JAMES | |
| MCLAUGHLIN | PATRICK | |
| MCMAHON | THOMAS | |
| MCNAMEE-COLE | CAROL | |
| MENDOZA | MIGUEL | |
| MILLER | JAMIE | |
| MILLER | STEVEN | |
| MIRANDA | CHRISTIE | |
| MISHA | YIMAMU | |
| MISHRA | GAJENDRA | |
| MITCHELL | ROBERT | |
| MOE | MARGARET | Facilities |
| MOORE | PAUL | |
| MORALEZ | CARLENE | |
| MORENO | HANNA | Women's Water Polo, student |
| MORGAN | RACHEL | |
| MORTIMER | JESSICA | Women's Soccer, student |
| MUNDY | REGINALD | |
| MUMIN | HAROLD | |
| MURPHY | GWENETH | |
| NAGEL | ELAINE | |
| NATHAN | CODY | |
| NELSON | MARK | |
| NELSON | THOMAS | |
| NG | KWOK-FAI | Facilities |
| NICHOLS | JOE | |
| NORDMO | JAN | |
| NORDQUIST | KURT | |
| NOREM | HEATHER | |
| NUNEZ | EMMANUEL | |
| O'BOYLE | THOMAS | |
| O'CONNELL | JEFFREY | |
| O'DONNELL | MATTHEW | |
| OBERLE | ALEXANDER | Baseball |
| OCHOA | RAUL | |
| ONTIVEROS | GABE | |
| ORDAHL | DONNA | |
| ORIAS | DAVID | |
| ORR | WILLIAM | |
| OSAWA | STEVEN | |
| OWEN | DENISE | |
| PANALES | DAVID | |
| PAPPALARDO | JACKLYN | |
| PARKER | JENNIFER | |
| PARKS | WILLIAM | |
| PAULIUKONIS | NANCY | |
| PAYNE | DONNA | |
| PENAFLOR | JEREMY | |
| PERALTA | BENEDICK | |
| PETERS | JACK | |
| PETERSON, JR. | JOHN | |
| PINARCIK | ALEXANDER | |
| PIUMARTA | VERNON | |
| PONTZIOUS | LISA | Softball, staff |
| POWERS | SEAN | |
| QUINTA | RONALD | |
| RABOY | DREW | |
| RADACH | KEVIN | Baseball |
| RAMAN | WENDY | |
| RAMIREZ | MARIA | |
| RAMOS | STEPHANIE | |
| RANDALL | SEAN | Men's Soccer, student |
| RAZAWI | SHABNAM | |
| REEKERS | JEFFREY | |
| RICHARDS | DUSTIN | |
| ROBBINS | MARK | |
| RODGERS | GEORGE | |
| ROLLINS | BRITTANY | |
| ROLLINS | DELPHYNE | |
| ROMAN | KATRINA | |
| ROSE | MARLENE | |
| ROSSI | RONALD | Athletics |
| RUNYON | DONNA | |
| RUSSELL | JULIAN | Baseball, staff |
| SANDOVAL | NICOLE | |
| SARGISOV | HAYKAZ | |
| SCAFANI | MIA | |
| SCHIECK | BRITT | |
| SCHULTZ | JOANNE | |
| SCHURTZ | DAVID | |
| SCOTT | JONATHAN | |
| SEGALAS | SHERRY | |
| SHARIFZADA | KAYHAN | |
| SHUM | CHRISTOPHER | |
| SIEBERT | AARON | |
| SILVA | MICHAEL | |
| SINGH | VAJINDER | |
| SNEDIGAR | PAMELA | |
| SOMMER | DANIELLE | |
| STACEY | MIKELYN | |
| STAGNARO | LETA | |
| STAINER | MARGARET | |
| STANLEY | ELIZABETH | |
| STASZKOW | RONALD | |
| STEFFEN | SUSAN | |
| STEWART | KAREN | |
| SUMNER | KATHRYN | |
| SUTOWSKI | TERESA | |
| TAKAKUWA | WAYNE | |
| TESHARA | CONSTANCE | |
| TESHARA | JESSE | |
| TESTERMAN | KEITH | Aquatics, student |
| THOMPSON | QUIANA | |
| TRAN | SAM | |
| TRAVENICK | RONALD | |
| TRIGG | DEBRA | |
| TROST | KAREN | |
| TWOHIG | JORDON | |
| VEGGIAN | ANDREW | Athletics, staff |
| VILLEGAS | FRITZIE | Athletics, faculty |
| WANG | ZI JIAN | |
| WARDEN | CHRISTOPHER | |
| WARNER | STEVEN | |
| WATANABE | JEFFREY | |
| WATERS | KENNETH | |
| WHITCHURCH | MARINA | |
| WHITE | KELLIE | |
| WHITMORE | HAROLD | |
| WICKIZER | ANTHONY | |
| WILLIAMS | DON | |
| WINTERS | SUMMER | Womern's Soccer, student |
| WONG | WILLIAM | |
| YEE | DANIELLE | |
| YEE | ROGER | Women's Softball, staff |
| ZHOU | NAN | |
| ZIMMERMAN | PHILLIP | |
| ZOLFARELLI | VICTORIA | Women's Water Polo, student |
