District Vehicle Requests - Facilities and Campus Security Departments
- How to be approved by Campus Security to drive a District vehicle
- Request for Use of District Vehicle Form (JPG scanned into PDF) - return completed form to Jennifer Tomlin Parker in Facilities
The following persons are on the Approved Drivers List and are permitted to drive vehicles registered to the Ohlone Community College District. The list of drivers is subject to change at any time, without notice.
| Last Name | First Name | Department |
|---|---|---|
| Adamic III | Robert | TV, faculty |
| Adams | Andrea | Forensics, faculty |
| Ahnholtz | Brenda | Speech, faculty |
| Albizo | Hector | |
| Alim | Frederick | TV, staff |
| Allan | James | |
| Allan Jr. | David | |
| Allender | Julia | Women's Basketball, coach |
| Almeida | Elliott | Athletics, staff |
| Ang | Meredith | Women's Softball, staff |
| Arellano | Rick | CAOT, faculty |
| Argue | Nikolai Adam | Smith Center, Theatre & Dance, student |
| Arteaga Reynoso | Brenda | Counseling, faculty |
| Awuy | Clifton | |
| Baczuk | John | |
| Bansal | Narinder | Environmental Studies, faculty |
| Barton | James | Security, staff |
| Beckman | Kellie | Women's Basketball, faculty |
| Bellamy | Inga | |
| Benton | Scott | Men's Baseball, student |
| Beristianos | Kristine | Softball, student? |
| Berkland | Diane | Counseling, faculty |
| Bihl | Katryna Ann | |
| Birkedahl | Patrice | College Advancement, director |
| Birkedahl | Walter | Dean |
| Blancas | Chloe | Women's Soccer, student |
| Blank | Thomas | Theatre, faculty |
| Booras | Christopher | Smith Center, staff |
| Born | Michael | |
| Briseno | Thomas | |
| Buffington | Daniel | Baseball, student? |
| Cabral | Patrick | |
| Campbell Jr. | Edward | Women's Basketball, staff |
| Carli | Gale | Dean |
| Carter | Justin | Men's Basketball, coach |
| Cattaneo | Douglas Paul | Women's Softball |
| Cawley | Kimberley | |
| Chan | Allen | Security, staff |
| Christiansen | Mathew | Softball, staff |
| Clark | Keith | Facilities, staff |
| Clark | Scott | Men's Basketball, staff |
| Colker | Kelly | Women's Softball, staff |
| Collins | Julie | Smith Center, staff |
| Cooper | Tamara | Theatre and Dance, faculty |
| Corral | Kevin | |
| Cortez | Jamie | |
| Cowan | Dave | |
| Cragen | Elliott | Deaf Studies, staff |
| Christy | Joshua | Water Polo, student |
| Cross | Melissa | Softball, staff |
| Cruz | David | Facilities, staff |
| Cudal | Elviro | |
| Cunningham | Susan | |
| Curtis | Bobbie Jo | Business Services, staff |
| Dandouh | Adam | Swimming team, student |
| Davenport | James R. | Facilities, staff |
| Davich | Michael | TV studio, faculty |
| De Unamuno | Michael | Counseling, faculty |
| Dempsey | James | Facilities, staff |
| Dewan | Katherine | Nursing, faculty |
| Dinh | Minh | |
| Dochterman | Robert | KOHL Radio, staff |
| Duarte | Edmund | |
| Dulalia | Gerry | |
| Dvorak | Christopher | |
| Elliot | Laura | |
| Ellis-Gonzalez | Stefanie | Deaf Studies, faculty |
| Espinoza | Ricardo | |
| Esquibel | Jacob | Facilities, staff |
| Ettare | Robert | Flea Market, staff |
| Failing | Nathan | Athletics, staff |
| Fang | Xisheng | |
| Flynn | Rick | English, faculty |
| Fon | Frances | Counseling, staff |
| Fox | Patrick | |
| French | Donald | |
| Fresquez | Adam | |
| Fu (Wong) | Walter | |
| Garza | Diana | Newark Center, staff |
| Gertz | Genie | Deaf Studies, dean |
| Gong | Jasper | |
| Gonzales | Judith | Deaf Studies, faculty |
| Gonzales | Renee | Student Activities, staff |
| Gonzalez | Maria | Facilities, staff |
| Grant | Evan | |
| Green | Lance | |
| Green | Luke | |
| Griffin | Deborah | |
| Grotegut | Richard | CNET, faculty |
| Ha | Helene | Biology, staff |
| Halliwell | Raenette | |
| Halverson | Rachael | |
| Hamblin | Erik | |
| Harchous | Thomas | |
| Harper | Jennifer | Counseling, faculty |
| Harrison | Kay | Speech, faculty |
| Hart | David | Men's Baseball, student |
| Hartmangruber | Michele | |
| Hauk | Roger | |
| Headley | Yvonka | Counseling, staff |
| Hebison | Charlie | |
| Heslin | Larry | Women's Tennis, coach |
| Holcomb | Thomas | Deaf Studies, faculty |
| Hsu | Jessica | Flea Market, staff |
| Hsu | Thomas | Foundation, staff |
| Hubbell | Jarvis | Facilities, staff |
| Hunnicutt | Jerome | |
| Hyland | Christopher | |
| Ireland | Donna | Information Technology, staff |
| Irmer | Ryan | Men's Basketball, assistant coach |
| Isaac | James | |
| Iwata | Mayumi | International Programs, staff |
| Jackson | Latisha | |
| Jameson | Brent | |
| Jiang | Yu | Flea Market |
| Johns | Clint | |
| Johnson | Alvin | |
| Johnson | Kathleen | Human Resources, staff |
| Kahoalii | Eric | Baseball, staff |
| Kato | Cheryl | |
| Kawasaki-Hull | Kerrie | |
| Kendall III | Edgar | |
| Kendall IV | Edgar | |
| Keogh | James | Security, staff |
| Kirchknopf | Amadeus | |
| Klopping | Sandra | Deaf Studies, faculty |
| Kong | Yu-Pui | Information Technology, staff |
| Korn | Alexandra | |
| Krisman | Chris | Baseball |
| Ladew | Lindsey | Athletics, staff |
| Landavazo | Lenore | Counseling, faculty |
| Lane | Patrick | Information Technology, staff |
| Langseth | Matthew | |
| Lantz | Mallory | |
| Lau | Hoi | |
| Lawrence | Shelley | Deaf Studies, faculty |
| Lawson | Ericka | |
| Le | Dung Anh | Flea Market, staff |
| Lemp | Kendyl | |
| Lentz Reynolds | Alyce | Deaf Studies, faculty |
| Lewis II | Aaron | |
| Lewis | Thomas | Athletics, staff |
| Lieu | Mark | ESL, faculty |
| Luckoski | Cynthia | Graphic Arts, faculty |
| Ly | Hoan | |
| Ma | Ying | |
| Macinsky | Keri | |
| Maglinao | Mario | |
| Malik | Arif | Flea Market |
| Marquez | Romeo | Theatre, staff |
| Marron | James | Theatre |
| Martinez | Frank | |
| Martinez | Michael | |
| Maurer | Nicholas | Campus Police, staff |
| McGrew | James | |
| McKinney II | Michael | Flea Market |
| McLaughlin | Patrick | |
| McMahon | Thomas | |
| McNamee-Cole | Carol | Respiratory Therapist, director |
| Mendoza | Miguel | |
| Misha | Yimamu | |
| Mishra | Gajendra (Gary) | Engineering, faculty |
| Mitchell | Andy | Men's Basketball |
| Mitchell | Robert | English, faculty |
| Moe | Margaret | Facilities, staff |
| Morgan | Rachel | |
| Mundy | Reginald | |
| Mumin | Harold | |
| Murphy | Gweneth | Security, staff |
| Nagel | Elaine | Flea Market, staff |
| Nelson | Mark | Theatre, faculty |
| Nelson | Thomas | Theatre, faculty |
| Nichols | Joe | |
| Nordmo | Jan | Men's Soccer, coach |
| Norem | Heather | |
| O'Connell | Jeffrey | Mathematics, faculty |
| O'Donnell | Matthew | EDT, faculty |
| Ochoa | Raul | |
| Orias | David | Facilities manager |
| Ortiz | Joseph | Facilities, staff |
| Osawa | Steven | Security, chief |
| Owen | Denise | Interior Design, faculty |
| Padilla | Juan | |
| Panales | David | HR, staff |
| Parker | Jennifer | Facilities, staff |
| Parks | William | Journalism, faculty |
| Pauliukonis | Nancy | Deaf Studies, faculty |
| Payne | Donna | Business Services, staff |
| Penaflor | Jeremy | Volleyball, coach |
| Peralta | Benedick | |
| Peters | Jack | Counseling, faculty |
| Peterson Jr. | John | Men's Basketball, coach |
| Pinarcik | Alexander | |
| Piumarta | Vernon | Business Administration, faculty |
| Pontzious | Lisa | Softball, staff |
| Raboy | Drew | |
| Radach | Kevin | Baseball |
| Raman | Wendy | |
| Ramirez | Maria | Smith Center, staff |
| Ramos | Stephanie | Counseling, faculty |
| Reynolds | David | Deaf Studies, faculty |
| Robeck | Heather | Flea Market |
| Roberts | Jeffrey | Athletics, faculty |
| Roberts | Timothy | Music, faculty |
| Rodamer | Nicole | Women's Volleyball |
| Rodgers | George | Faculty |
| Rollins | Delphyne | Information Technology, staff |
| Roman | Katrina | |
| Rosenbaum | Kevin | Flea Market, staff |
| Rossi | Ronald | Athletics |
| Rubin | Janou | Women's Basketball, staff |
| Runyon | Donna | Softball, coach |
| Russell | Julian | Baseball, coach |
| Saenz | Roberto | Baseball, staff |
| Sandoval | Nicole | |
| Schurtz | David | |
| Segalas | Sherry | |
| Segraves | Margery | Computer Science and WEX, faculty |
| Shum | Christopher | |
| Siebert | Aaron | |
| Sims | Lesley | Flea Market, student |
| Singh | Vajinder | Faculty |
| Smith | Michael | Theatre, faculty |
| Snedigar | Pamela | GURC, director |
| Sommer | Danielle | |
| Stagnaro | Leta | AVP |
| Steffen | Susan | Counseling, staff |
| Stewart | Karen | |
| Sutowski | Teresa | Speech, faculty |
| Takakuwa | Wayne | Couneling, counselor |
| Teshara | Constance | Academic Affairs, executive assistant |
| Travenick | Ronald | VP |
| Trigg | Debra | EOPS, director |
| Trost | Karen | |
| Valle | Sergio | Men's Soccer, faculty |
| Veggian | Andrew | Athletics, staff |
| Villegas | Fritzie | Athletics, faculty |
| Walker | Almond | Women's Softball, staff |
| Walker | Audrey | Theatre, staff |
| Wang | Zi Jian | |
| Warden | Christopher | Director, Kinesiology, Athletics, and Community Education |
| Warner | Steven | |
| Watanabe | Jeffrey | Environmental Studies, Faculty |
| Waters | Mzao | Counseling, faculty |
| Whitchurch | Marina | |
| White | Kellie | |
| Wickizer | Anthony | |
| Williams | Don | Men's Soccer, coach |
| Wong | William | Deaf Studies, faculty |
| Yee | Danielle | Softball, staff |
| Yee | Roger | Women's Softball, staff |
| Zhou | Nan | Deaf Studies, faculty |
| Zimmerman | Phil | Facilities, staff |
Questions?
If you have questions about the list of approved drivers or about the use of Ohlone College vehicles, please contact:
-
Ben Peralta
Campus Police Services
bperalta@ohlone.edu -
Jennifer Tomlin Parker
Facilities Department
jtomlin@ohlone.edu
