District Vehicle Requests - Facilities and Campus Security Departments
- How to be approved by Campus Security to drive a District vehicle
- Request for Use of District Vehicle Form (JPG scanned into PDF) - return completed form to Jennifer Tomlin Parker in Facilities
The following persons are on the Approved Drivers List and are permitted to drive vehicles registered to the Ohlone Community College District. The list of drivers is subject to change at any time, without notice.
| Last Name | First Name | Department |
|---|---|---|
| Adair | Brian | Facilities, director |
| Adamic III | Robert | TV, faculty |
| Adams | Andrea | Forensics, faculty |
| Ahnholtz | Brenda | Speech, faculty |
| Albizo | Hector | |
| Alim | Frederick | TV, staff |
| Allan | James | |
| Allan Jr. | David | |
| Allender | Julia | Women's Basketball, coach |
| Almeida | Elliott | Athletics, staff |
| Ang | Meredith | Women's Softball, staff |
| Angeles | Cody | |
| Arcuri | Jaclyn | |
| Arellano | Rick | CAOT, faculty |
| Armstrong | Heather | |
| Arnold | Matthew | |
| Arteaga Reynoso | Brenda | Counseling, faculty |
| Awuy | Clifton | |
| Baczuk | John | |
| Bain | Carlotta | Athletics, faculty |
| Bansal | Narinder | Environmental Studies, faculty |
| Barbuscio | Joseph | Athletics, volunteer |
| Barrios | Elizabeth | Women's Soccer, student |
| Barros Jr. | Simon | Facilities, director |
| Barton | James | Security, staff |
| Bega | Frank | |
| Bejaoui | Taki | Men's Soccer, student |
| Bellamy | Inga | |
| Benavides | Maria | |
| Bennett | Crashander | |
| Benson | Jonathan Nikolaus | |
| Benton | Scott | Men's Baseball, student |
| Beristianos | Kristine | Softball, student? |
| Berkland | Diane | Counseling, faculty |
| Bihl | Katryna Ann | |
| Birkedahl | Patrice | College Advancement, director |
| Birkedahl | Walter | Dean |
| Blancas | Chloe | Women's Soccer, student |
| Blank | Thomas | Theatre, faculty |
| Booras | Christopher | Smith Center, staff |
| Born | Michael | |
| Braich | Jagdeep | Women's Soccer, student |
| Brand | Michael Andrew | Women's Softball |
| Briseno | Thomas | |
| Buffington | Daniel | Baseball, student? |
| Burnett | Christopher | Men's Basketball, staff |
| Burnett | Richard | |
| Cabral | Patrick | |
| Cameron | Danielle | |
| Campbell Jr. | Edward | Women's Basketball, staff |
| Carli | Gale | Dean |
| Carter | Justin | Men's Basketball, coach |
| Castaneda | Marian | Purchasing, staff |
| Cattaneo | Douglas Paul | Women's Softball |
| Cawley | Kimberley | |
| Chan | Allen | Security, staff |
| Christiansen | Mathew | Softball, staff |
| Clark | Keith | Facilities, staff |
| Coleman | Dellaneo | Security, staff |
| Colker | Kelly | Softball, student |
| Collins | Julie | Smith Center, staff |
| Conrad | Peter | Facilities, staff |
| Cooper | Tamara | Theatre and Dance, faculty |
| Corbett | Jason | Swimming, student |
| Corral | Kevin | |
| Correia | Jeremy | Water Polo, student |
| Cortez | Jamie | |
| Costa | Stephanie | Women's Soccer |
| Cowan | Dave | |
| Cragen | Elliott | Deaf Studies, staff |
| Cross | Melissa | Softball, staff |
| Cruz | David | Facilities, staff |
| Cudal | Elviro | |
| Cunningham | Susan | |
| Curtis | Bobbie Jo | Business Services, staff |
| Daniel | Sussana | |
| Davenport | James R. | Facilities, staff |
| Davich | Michael | TV studio, faculty |
| De Unamuno | Michael | Counseling, faculty |
| DeClercq | Ricky | |
| DeGregorio | Daniel | |
| Demera | Cody | Baseball, student |
| Dempsey | James | Facilities, staff |
| DePorte | Joel | Men's Baseball, student |
| Dewan | Katherine | Nursing, faculty |
| Dinh | Minh | |
| Dochterman | Robert | KOHL Radio, staff |
| Duarte | Edmund | |
| Dulalia | Gerry | |
| Dunn | Courtney Ann | Women's Water Polo |
| Dvorak | Christopher | |
| Elliot | Laura | |
| Ellis | Claire | |
| Espinoza | Ricardo | |
| Ettare | Robert | Flea Market, staff |
| Evers | Linda | Biology, staff |
| Failing | Nathan | Athletics, staff |
| Fang | Xisheng | |
| Farley | Ramona | |
| Federle | Arthur | Athletics, student |
| Felthrop | Bonita | Fine Arts, staff |
| Fish | Austin | Water Polo, student |
| Flynn | Rick | English, faculty |
| Fon | Frances | Counseling, staff |
| Fontaine | Matthew | Baseball, student |
| Fox | Patrick | |
| Franceschini | Angelina | |
| French | Donald | |
| Fresquez | Adam | |
| Fu (Wong) | Walter | |
| Galloway | Daniel | Men's Soccer, student |
| Garcia | Lidia | Bookstore, staff |
| Garza | Diana | Newark Center, staff |
| Genera | Evangelina | Counseling, faculty |
| Gertz | Genie | Deaf Studies, dean |
| Gong | Jasper | |
| Gonzales | Judith | Deaf Studies, faculty |
| Gonzales | Renee | Campus Activities, staff |
| Gonzalez | Maria | FABB/SCO, staff |
| Graf | Matthew | KOHL Radio, staff |
| Grant | Evan | |
| Green | Lance | |
| Green | Luke | |
| Griffin | Deborah | |
| Griffin | Harold | Central Services, staff |
| Grotegut | Richard | CNET, faculty |
| Ha | Helene | Biology, staff |
| Halliwell | Raenette | |
| Halverson | Rachael | |
| Hamblin | Erik | |
| Hamilton | Scott | |
| Harchous | Thomas | |
| Harper | Jennifer | Counseling, faculty |
| Harrison | Kay | Speech, faculty |
| Hart | David | Men's Baseball, student |
| Hartmangruber | Michele | |
| Hassey | Corrina | |
| Hauk | Roger | |
| Headley | Yvonka | Counseling, staff |
| Hebison | Charlie | |
| Helms | Tyler | Men's Baseball, student |
| Heslin | Larry | Women's Tennis, coach |
| Hilke | Friedrick | Deaf Studies, faculty |
| Holcomb | John | |
| Holcomb | Thomas | Deaf Studies, faculty |
| Holladay | Alan | Theatre, student |
| Holstrom | Kyle | Men's Baseball, student |
| Honea | Cody | Men's Baseball, student |
| Hsu | Jessica | Flea Market, staff |
| Hsu | Thomas | Foundation, staff |
| Hunnicutt | Jerome | |
| Hyland | Christopher | |
| Inouye | Melanie | |
| Ireland | Donna | Information Technology, staff |
| Irmer | Ryan | Men's Basketball, assistant coach |
| Isaac | James | |
| Iwata | Mayumi | International Programs, staff |
| Jackson | Latisha | |
| Jiang | Yu | Flea Market |
| Johns | Clint | |
| Johnson | Jeffrey | Men's Baseball, student |
| Johnson | Kathleen | Human Resources, staff |
| Johnson | Alvin | |
| Kahoalii | Eric | Baseball, staff |
| Kallabis | Adam | |
| Kato | Cheryl | |
| Kawasaki-Hull | Kerrie | |
| Kendall III | Edgar | |
| Kendall IV | Edgar | |
| Keogh | James | Security, staff |
| Kirchknopf | Amadeus | |
| Klopping | Sandra | Deaf Studies, faculty |
| Kong | Yu-Hay | Information Technology, staff |
| Kong | Yu-Pui | Information Technology, staff |
| Korn | Alexandra | |
| Krisman | Chris | Baseball |
| Landavazo | Lenore | Counseling, faculty |
| Lane | Patrick | Information Technology, staff |
| Langseth | Matthew | |
| Lantz | Mallory | |
| Lau | Hoi | |
| Lawrence | Shelley | Deaf Studies, faculty |
| Lawrence | Edward | Business Services, staff |
| Lawson | Ericka | |
| Le | Dung Anh | Flea Market, staff |
| Lee | Lora | Women's Soccer, student |
| Lemp | Kendyl | |
| Lentz Reynolds | Alyce | Deaf Studies, faculty |
| Lenz | Brittany | |
| Leu | Philip | Facilities, student |
| Lewis II | Aaron | |
| Lewis | Daniel | |
| Lewis | Thomas | Athletics, staff |
| Li | Xin | |
| Lieu | Mark | ESL, faculty |
| Lofton | Lucky | Facilities, director |
| Lopez-Cepeda | Ana | Foundation, staff |
| Luckoski | Cynthia | Graphic Arts, faculty |
| Ludt | Kevin | |
| Ly | Hoan | |
| Ma | Ying | |
| Macinsky | Keri | |
| Maglinao | Mario | |
| Malik | Arif | Flea Market |
| Marra | Ashley | |
| Marron | James | Theatre |
| Marshall | Katherine | |
| Martinez | Frank | |
| Martinez | Michael | |
| Maurer | Nicholas | Campus Police, staff |
| Mayer II | George Alan | |
| McDowell | Danielle | |
| McGrew | James | |
| McKinney II | Michael | Flea Market |
| McLaughlin | Patrick | |
| McMahon | Thomas | |
| McNamee-Cole | Carol | Respiratory Therapist, director |
| Mendoza | Miguel | |
| Miller | Jamie | |
| Miller | Steven | |
| Miranda | Christie | |
| Misha | Yimamu | |
| Mishra | Gajendra (Gary) | Engineering, faculty |
| Mitchell | Andy | Men's Basketball |
| Mitchell | Robert | English, faculty |
| Moe | Margaret | Facilities, staff |
| Moralez | Carlene | |
| Moreno | Hanna | Women's Water Polo, student |
| Morgan | Rachel | |
| Morris | Felicity | Theatre and Dance, student |
| Mortimer | Jessica | Women's Soccer, student |
| Mundy | Reginald | |
| Mumin | Harold | |
| Murphy | Gweneth | Security, staff |
| Nagel | Elaine | Flea Market, staff |
| Nathan | Cody | |
| Nelson | Mark | Theatre, faculty |
| Nelson | Thomas | Theatre, faculty |
| Nichols | Joe | |
| Nordmo | Jan | Men's Soccer, coach |
| Norem | Heather | |
| Nunez | Emmanuel | |
| O'Boyle | Thomas | |
| O'Connell | Jeffrey | Mathematics, faculty |
| O'Donnell | Matthew | EDT, faculty |
| Oberle | Alexander | Baseball |
| Ochoa | Raul | |
| Ortiz | Joseph | Facilities, staff |
| Osawa | Steven | Security, chief |
| Owen | Denise | Interior Design, faculty |
| Padilla | Juan | |
| Panales | David | HR, staff |
| Pappalardo | Jacklyn | |
| Parker | Jennifer | Facilities, staff |
| Parks | William | Journalism, faculty |
| Pauliukonis | Nancy | Deaf Studies, faculty |
| Payne | Donna | Business Services, staff |
| Penaflor | Jeremy | Volleyball, coach |
| Peralta | Benedick | |
| Peters | Jack | Counseling, faculty |
| Peterson Jr. | John | Men's Basketball, coach |
| Pinarcik | Alexander | |
| Piumarta | Vernon | Business Administration, faculty |
| Pontzious | Lisa | Softball, staff |
| Powers | Sean | |
| Quinta | Ronald | Dean |
| Raboy | Drew | |
| Radach | Kevin | Baseball |
| Raman | Wendy | |
| Ramirez | Maria | Smith Center, staff |
| Ramos | Stephanie | Counseling, faculty |
| Randall | Sean | Men's Soccer, student |
| Razawi | Shabnam | |
| Reekers | Jeffrey | |
| Richards | Dustin | |
| Robeck | Heather | Flea Market |
| Roberts | Jeffrey | Athletics, faculty |
| Roberts | Timothy | Music, faculty |
| Rodamer | Nicole | Women's Volleyball |
| Rodgers | George | Faculty |
| Rollins | Brittany | |
| Rollins | Delphyne | Information Technology, staff |
| Roman | Katrina | |
| Rose | Marlene | Central Services, director |
| Rosenbaum | Kevin | Flea Market, staff |
| Rossi | Ronald | Athletics |
| Rubin | Janou | Women's Basketball, staff |
| Runyon | Donna | Softball, coach |
| Russell | Julian | Baseball, coach |
| Saenz | Roberto | Baseball, staff |
| Sandoval | Nicole | |
| Santos | Gino Rafal | Volleyball |
| Sargisov | Haykaz | |
| Scafani | Mia | |
| Schieck | Britt | |
| Schultz | Joanne | Dean |
| Schurtz | David | |
| Scott | Jonathan | |
| Segalas | Sherry | |
| Segraves | Margery | Computer Science and WEX, faculty |
| Shum | Christopher | |
| Siebert | Aaron | |
| Singh | Vajinder | Faculty |
| Slifer | Michael | Baseball, student |
| Snedigar | Pamela | GURC, director |
| Sommer | Danielle | |
| Stacey | Mikelyn | Dean |
| Stagnaro | Leta | AVP |
| Staszkow | Ronald | Math, faculty |
| Steffen | Susan | Counseling, staff |
| Stewart | Karen | |
| Sumner | Kathryn | Softball, student |
| Surgey | Craig | Men's Soccer |
| Sutowski | Teresa | Speech, faculty |
| Takakuwa | Wayne | Couneling, counselor |
| Teshara | Constance | Academic Affairs, executive assistant |
| Teshara | Jesse | |
| Testerman | Keith | Aquatics, student |
| Thompson | Quiana | |
| Tran | Sam | |
| Travenick | Ronald | VP |
| Trigg | Debra | EOPS, director |
| Trost | Karen | |
| Veggian | Andrew | Athletics, staff |
| Villegas | Fritzie | Athletics, faculty |
| Walker | Almond | Women's Softball, staff |
| Walker | Audrey | Theatre, staff |
| Wang | Zi Jian | |
| Warden | Christopher | Dean |
| Warner | Steven | |
| Watanabe | Jeffrey | Environmental Studies, Faculty |
| Weeber | Christian | Baseball, student |
| Weinert | Joshua Thomas | Men's Soccer |
| Whitchurch | Marina | |
| White | Kellie | |
| White | Matthew | Smith Center, student |
| Whitmore | Harold | |
| Wickizer | Anthony | |
| Williams | Don | Men's Soccer, coach |
| Winters | Summer | Womern's Soccer, student |
| Wong | William | Deaf Studies, faculty |
| Yee | Danielle | |
| Yee | Roger | Women's Softball, staff |
| Zhou | Nan | Deaf Studies, faculty |
| Zimmerman | Phil | Facilities, staff |
| Zolfarelli | Victoria | Women's Water Polo, student |
Questions?
If you have questions about the list of approved drivers or about the use of Ohlone College vehicles, please contact:
-
Ben Peralta
Campus Police Services
bperalta@ohlone.edu -
Jennifer Tomlin Parker
Facilities Department
jtomlin@ohlone.edu
