Classrooms with Equipment on the Fremont Campus - Media Center
Ohlone College, Fremont Campus
For assistance at the Ohlone College Newark Center, please place a Helpdesk request for the IT Department.
- Smart Podium/Smart Room = PC computer VHS/DVD Player With Projector
- OH = Overhead Projector
- CC = Close Caption
| Room | Equipment | Close Caption |
|---|---|---|
| 1401 | Smart Podium* & OH | CC |
| 1402 | Smart Room* & OH | CC |
| 1403 | Smart Room | |
| 1405A | Smart Room | |
| 1406 | Smart Room* & OH | CC |
| 1407 | Smart Room | |
| 2125 | Smart Room | |
| 2133 | Smart Podium* & OH | CC |
| 2201 | Smart Podium* & OH | CC |
| 2202 | TV/VCR/DVD & OH | CC |
| 2204 | Smart Podium* & OH | CC |
| 2205 | Smart Room | |
| 2206 | TV/VCR/DVD & OH | CC |
| 2207 | TV/VCRDVD & OH | CC |
| 2301 | TV/VCR & OH | CC |
| 2310 | Smart Podium* & OH | CC |
| 3101 | Smart Podium* & OH | CC |
| 3102 | Smart Podium* & OH | CC |
| 3201 | Smart Podium* & OH | CC |
| 4104A | TV/VCR/DVD & OH | CC |
| 4104B | LCD projector/VCR & OH | CC |
| 4201 | Smart Podium* & OH | CC |
| 4202 | Smart Podium* & OH | CC |
| 4204 | TV/VCR | CC |
| 4304 | Smart Podium* & OH | CC |
| 4311 | Smart Podium* & OH | CC |
| 5301 | Smart Podium* & OH | CC |
| 6104 | Smart Room* | |
| 6105 | Smart Room* | |
| 6106 | ||
| 6107 | Smart Room* | |
| 6201 | TV/VCR/DVD & OH | CC |
| 6202 | Smart Podium* & OH | CC |
| 6204 | Smart Podium* & OH | CC |
| 6205 | Smart Podium* & OH | CC |
| 6301 | Smart Podium* & OH | CC |
| 6315 | TV/DVD/VCR & OH | CC |
| 7101 | LCD projector | |
| 7102 | Monitor DVD/VHS | |
| 7107 | Smart room | |
| 7108 | Smart room | |
| 7205 | Smart room | |
| 7207 | Smart room | |
| 8104 | ||
| 8105 | ||
| 8109 | Smart Podium* & OH | CC |
| 8110 | Computer & Projector* & OH | |
| 8112 | Smart Podium* & OH | CC |
| 8113 | Smart Podium* & OH | CC |
| 8201 | Smart Podium* & OH | CC |
| 8204 | Smart Podium* & OH | CC |
| 8205 | Smart Podium* & OH | CC |
| 8206 | Smart Podium* & OH | CC |
| 8207 | TV/VCR/DVD & OH | CC |
| 8304 | Smart Podium* & OH | CC |
| 8314 | TV/VCR & OH | |
| 8323 | Smart Podium* & OH | CC |
| 9103 | Smart Podium* & OH | CC |
| 16A | Smart Room* | |
| 16D | Smart Room* | |
| HH112 | Smart Room* & OH | CC |
| HH113 | Smart Room* & OH | CC |
| HH114 | Smart Room* & OH | CC |
| HH115 | Smart Room* & OH | CC |
| HH116 | Smart Room* & OH | CC |
| HH117 | Smart Room* & OH | CC |
| HH118 | Smart Room* & OH | CC |
| HH206 | Smart Room* & OH | CC |
| HH207 | Smart Room* & OH | CC |
| HH208 | Smart Room* & OH | CC |
| HH209 | Smart Room* & OH | CC |
| HH210 | Smart Room* & OH | CC |
| HH218 | Smart Room* & OH | |
| HH219 | Smart Room* & OH | |
| CDC122 | Computer/Projector & OH |
If you have any questions regarding the use of the equipment in these classrooms, feel free to contact the Media Center.
