Payroll Office - Business Services
Pay Dates
| Month | Mid-Month | Month End |
|---|---|---|
| January | January 10, 2012 | January 31, 2012 |
| February | February 10, 2012 | February 29, 2012 |
| March | March 9, 2012 | March 30, 2012 |
| April | April 10, 2012 | April 30, 2012 |
| May | May 10, 2012 | May 31, 2012 |
| June | June 11, 2012 | June 28, 2012 |
| July | July 10, 2012 | July 31, 2012 |
| August | August 9, 2012 | August 31, 2012 |
| September | September 10, 2012 | September 28, 2012 |
| October | October 10, 2012 | October 31, 2012 |
| November | November 9, 2012 | November 30, 2012 |
| December | December 10, 2012 | December 21, 2012 |
