Pay Dates - Payroll Office - Business Services
| Month | Mid-Month | Month End |
|---|---|---|
| January | January 10, 2013 | January 31, 2013 |
| February | February 11, 2013 | February 28, 2013 |
| March | March 11, 2013 | March 29, 2013 |
| April | April 10, 2013 | April 30, 2013 |
| May | May 10, 2013 | May 30, 2013 |
| June | June 10, 2013 | June 27, 2013 |
| July | July 10, 2013 | July 31, 2013 |
| August | August 8, 2013 | August 30, 2013 |
| September | September 10, 2013 | September 30, 2013 |
| October | October 10, 2013 | October 31, 2013 |
| November | November 8, 2013 | November 27, 2013 |
| December | December 10, 2013 | December 23, 2013 |
