Placement Tests Results
Former Placement Test Sequence
Students who took the Ohlone Placement Tests (English, Math, and/or ESL) prior to March 31, 2006 may interpret their scores using the following charts.
English Sequence
Composition
Composition placements are based on reading and writing scores.
| Score Ranges | Placement |
|---|---|
| Write 23-35 + Read 23-32 | English 150 - Basic Communication Skills |
| Write 23-28 + Read 33-41 | |
| Write 29-35 + Read 33-53 | English 151A - Fundamentals of Composition |
| Write 36-40 + Read 23-38 | |
| Write 36-40 + Read 39-53 | English 151B - Fundamentals of Composition (required for AA Degree) |
| Write 41-54 + Read 23-43 | |
| Write 41-54 + Read 44-53 | English 101A - Reading and Composition (required for transfer to UC / CSU) |
Reading
| Score* | Placement |
|---|---|
| 23-38 | English 162 - Developmental Reading |
| 39-43 | English 163 - Techniques of Reading |
| 44-53 | Consider English 167 - College Reading |
* Reading Score and high school grade point average are combined to create scaled score for placement. Last 2 digits of score equals placement. Return to text.
Writing
| Score | Placement |
|---|---|
| 1 | English 150 |
| 2 | English 151A |
| 3 | English 151B |
| 4 | English 101A |
ESL (English as a Second Language) Placement
| Score | Placement |
|---|---|
| 1 | Adult School |
| 2 | ESL 181 |
| 3 | ESL 182 |
| 4 | ESL 183 RW/LS |
| 5 | ESL 184 W (formerly ESL 149) |
| 6 | English 151A |
| Score | Placement |
|---|---|
| 1 | Adult School |
| 2 | ESL 160 |
| 3 | ESL 184 R (formerly ESL 161) |
| 4 | ESL 183 RW/LS |
| 5 | English 162 |
| 6 | English 163 |
Math Test Placement
Math score and math self-diagnosis form are used for placement.
| Score | Placement |
|---|---|
| 0-16 | Math 190 or 190A, B, C |
| 17-23 | Math 190C** |
| 24-35 | Math 151 or 151A or take Elementary Algebra Test to determine eligibility for a higher level math course |
** Students with a score of 17 or higher may take one unit of Math 190C and concurrently enroll in Math 151 or Math 151A. Return to text.
| Score | Placement |
|---|---|
| 0-13 | Math 190 or Math 190C |
| 14-25 | Math 151 or Math 151A |
| 26-35 | Math 152 or Math 152A or Math 153 or take Intermediate Algebra Test to determine eligibility for a higher level math course. |
| Score | Placement |
|---|---|
| 0-10 | Take Elementary Algebra Test |
| 11-14 | Math 151 |
| 15-22 | Math 152 or Math 152A or Math 153 |
| 23-30 | Math 156, 159, 166, 167 or 181; or take Calculus Readiness Test for a higher level math course. |
| Score | Placement |
|---|---|
| 0-10 | Take Intermediate Algebra Test |
| 11-16 | Math 181 |
| 17-23 | Math 188 |
| 24-30 | Math 101A or higher |
