Current Non-profit Organizations Rental Fee Schedule - Ohlone Community College District - Civic Center Rentals
Effective until August 31, 2008
- Use up to three hours, plus charge for each additional hour.
- Additional custodial services are required.
- Additional staff services at overtime rate may be required.
- Equipment fee may be required.
- Use of the Gymnasium does not include use of the locker and shower rooms.
| Room | Initial Fee | Each Additional Hour |
|---|---|---|
| Band Room | $120 | $40 |
| Choral Room | $120 | $40 |
| Classroom | $60 | $20 |
| Lecture Hall, small | $90 | $30 |
| Lecture Hall, large | $150 | $50 |
| Room | Initial Fee | Each Additional Hour |
|---|---|---|
| Aerobic Room | $90 | $30 |
| Baseball Field | $120 | $40 |
| Gymnasium – Practice | $100 | $30 |
| Gymnasium – Major events (games, tournaments) | $200 | $60 |
| Locker/Shower Room (towels not included) | $65 | $20 |
| Soccer Field | $150 | $50 |
| Softball Field | $90 | $30 |
| Swimming Pool | $159 | $53 |
| Tennis Courts | $90 | $30 |
| Weight Room | $90 | $30 |
| Facility | Fee |
|---|---|
| Cafeteria | $115, per day |
| Parking lot (one lot for four hours, flat fee) | $100 |
| Parking lot (one lot for eight hours, flat fee) | $200 |
| Service | Fee |
|---|---|
| Campus Police | $48 per hour |
| Custodian and Grounds | $32.50 per hour |
| Maintenance | $50 per hour |
| Non-refundable application fee | $25 |
| Piano tuning | $85 |
