Facility Rental Fee Schedule - Ohlone Community College District
| Service | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Group 1 | |||
| Classroom | n/c | $30 | $70 |
| Dining Hall | n/c | $100 | $140 |
| Lecture Hall - Large | n/c | $85 | $115 |
| Lecture Hall - Small | n/c | $70 | $85 |
| Conference / Community Room | n/c | $70 | $85 |
| Music Room | n/c | $40 | $105 |
| Baseball / Softball Field | n/c | $70 | $105 |
| Soccer Field | n/c | $85 | $125 |
| Fitness / Aerobic / Locker-Shower | n/c | $50 | $65 |
| Swimming Pool | n/c | $90 | $135 |
| Tennis Courts (pair) | n/c | $30 | $45 |
| Weight Room | n/c | $40 | $55 |
| Gym - Sports Practice | n/c | $70 | $120 |
| Gym - Event (Requires Supervision & Janitor) | n/c | $115 | $165 |
| Parking Lot | n/c | $65 | $80 |
| Newark Conference Center | n/c | $355 | $495 |
| Group 2 | |||
| Open and Close Fee | $32.40 | $32.40 | $32.40 |
| Supervision / Groundskeeper (straight time/hr)** | $38 | $38 | $38 |
| Janiorial Service (straight time/hr)** | $37 | $37 | $37 |
| Utilities | varies | varies | varies |
| Security or Maintenance (straight time/hr)** | $54 | $54 | $54 |
| Group 3 | |||
| Supplies, utilities, janitorial, other services | varies | varies | |
| Civic Center fees | varies | varies | |
| Group 4 | |||
| Amortized costs | varies | ||
| Other ____________________________ | varies | ||
| Group 5 | |||
| Religious Denomination or Church | $5/hr | ||
| Entertainment or Admission (Security Required)** | $20/hr | ||
| Additional Services | |||
| A/V Technician (straight time/hr)** | $51.67 | $51.67 | $51.67 |
| Digital Projector / Screen | $5 | $5 | $7.50 |
| Computer (each) | $5 | $5 | $7.50 |
| Video Monitor & DVD | $5 | $5 | $7.50 |
| PA System | $15 | $15 | $25 |
| Smart Room (requires A/V Technician) | $25 | $25 | $25 |
| Piano Tuning | $105 | $105 | $105 |
| Other ____________________________ | $- | $- | $- |
| Tables (each) | $2 | $2 | $2 |
| Chairs (each) | $1 | $1 | $1 |
* Facilities subject to a three (3) hour minimum.
** Subject to two (2) hour minimum for services and four (4) hour minimum for security.
- Group 1
- Specific general character building or welfare nonprofit organizations and clubs such as student clubs, advisory groups, boy scouts, dance clubs, senior clubs, public agencies, or Red Cross where recovery of costs is not required.
- Tier 1 (free)
- Group 2
- Specific general character building or welfare nonprofit organizations/clubs where cost recovery is required.
- Tier 1 (free + open/close fee + on site employees + utilities)
- Group 3
- Other nonprofit organizations [501(c)3], individuals, or community groups
- Tier 2 (direct costs = [supplies, utilities, janitorial and other employees] + civic center employees)
- Group 4
- For profit organizations and companies
- Tier 3 (fair rental value = direct costs + amortized costs)
- Group 5
- Churches or religious denominations, Entertainments, or meetings with admission charged.
- Tier 3 (at least fair rental + additional fees)
Additional services may be charged to each group, as appropriate.
Download Facility Rental Fee Schedule (PDF).
Skip plugin info.
Adobe Reader (free) or other browser plug-in/add-on for opening PDF documents is required to open files on this page marked "PDF".
