Crime Statistics - Campus Police Services / Safety and Security (CPS)
- (510) 659-6111 (Fremont)
- (510) 742-2311 (Newark)
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (commonly known as the Clery Act) is federal legislation designed to provide students, prospective students, and the public with uniform information from universities throughout the country on criminal problems and police and security issues. This brochure meets all reporting requirements as set forth in the Clery Act. Criminal statistics are updated by October 1 of each year and include data from the three previous calendar years.
| Crime Type | Fremont Ohlone College Campus | Ohlone College Newark Center Campus | College District Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 | |
| Homicide | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| Non-negligent Manslaughter | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses / Rape | 4 | 0 | 0 | N/A | 0 | 0 | 4 | 0 | 0 |
| Non-forcible Sex Offences | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 1 | 2 | 0 | N/A | 0 | 0 | 1 | 2 | 0 |
| Burglary | 5 | 0 | 8 | N/A | 0 | 0 | 5 | 0 | 8 |
| Auto Theft | 6 | 2 | 1 | N/A | 0 | 0 | 6 | 2 | 1 |
| Arson | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| Theft / Larceny | 22 | 26 | 27 | N/A | 0 | 0 | 22 | 26 | 27 |
| Vandalism | 167 | 57 | 57 | N/A | 0 | 0 | 167 | 57 | 57 |
| Weapons Violations | 2 | 1 | 0 | N/A | 0 | 0 | 2 | 1 | 0 |
| Drug Violations | 2 | 2 | 0 | N/A | 0 | 0 | 2 | 2 | 0 |
| Alcohol Violations | 7 | 2 | 0 | N/A | 0 | 0 | 7 | 2 | 0 |
| Hate Crime (Assault) | 0 | 0 | 1 | N/A | 0 | 0 | 0 | 0 | 1 |
- N/A
- Not Applicable. The Newark Center campus opened in January 2008.
