Rental of Smith Center Facilities
- Gary Soren Smith Center for the Fine and Performing Arts
- Smith Center Rental Rates
- Facilities Tour
- Technical Specifications of Facilities
- Rental Guidelines and Policies
- Smith Center Rental Application (PDF)
- Contact Information
Rentals and other events are not included on the Smith Center's Performance Calendar. Please contact us for availability information.
Rental Rates
Smith Center Rental Rates
Effective August 21, 2001. Rates are subject to change without notice.
| Event | Service | Non-Profit | Commercial | ||
|---|---|---|---|---|---|
| Weekday | Weekend | Weekday | Weekend | ||
| Performance | Facilities: 6-hour block | $1,230 | $1,330 | $1,530 | $1,670 |
| Additional Hours | $100 | $115 | $140 | $160 | |
| Additional Technician | $15 per hour | $15 per hour | $15 per hour | $15 per hour | |
| Technician / House Manager Overtime | $22.50 per hour | $22.50 per hour | $22.50 per hour | $22.50 per hour | |
| Technical Coordinator Overtime | $35 per hour | $35 per hour | $35 per hour | $35 per hour | |
| Rehearsal | Facilities: 3-hour block | $415 | $465 | $590 | $790 |
| Additional Hours | $85 | $100 | $120 | $150 | |
| Additional Technician | $15 per hour | $15 per hour | $15 per hour | $15 per hour | |
| Technician / House Manager Overtime | $22.50 per hour | $22.50 per hour | $22.50 per hour | $22.50 per hour | |
| Technical Coordinator Overtime | $35 per hour | $35 per hour | $35 per hour | $35 per hour | |
| Event | Service | Non-Profit | Commercial | ||
|---|---|---|---|---|---|
| Weekday | Weekend | Weekday | Weekend | ||
| Performance | Facilities: 6-hour block | $1,170 | $1,220 | $1,420 | $1,520 |
| Additional Hours | $95 | $110 | $135 | $155 | |
| Additional Technician | $15 per hour | $15 per hour | $15 per hour | $15 per hour | |
| Technician / House Manager Overtime | $22.50 per hour | $22.50 per hour | $22.50 per hour | $22.50 per hour | |
| Technical Coordinator Overtime | $35 per hour | $35 per hour | $35 per hour | $35 per hour | |
| Rehearsal | Facilities: 3-hour block | $415 | $465 | $590 | $790 |
| Additional Hours | $80 | $95 | $115 | $145 | |
| Additional Technician | $15 per hour | $15 per hour | $15 per hour | $15 per hour | |
| Technician / House Manager Overtime | $22.50 per hour | $22.50 per hour | $22.50 per hour | $22.50 per hour | |
| Technical Coordinator Overtime | $35 per hour | $35 per hour | $35 per hour | $35 per hour | |
| Service | Rate |
|---|---|
| Ticket Printing | $100 |
| Ticket Sales for 6 weeks | $500 |
| Ticket Sales for each additional week after 6 weeks | $100 |
| Service | Rate |
|---|---|
| 9' Steinway "D" Concert Grand Piano | $100 |
| 7' Yamaha Grand Piano | $100 |
| Orchestra Shell | $100 |
| Piano Tuning | Market Value |
| Additional specialty items | As Quoted |
Adobe Reader (free) or other software for opening PDF documents is required to open files on this page marked "PDF".




