Overview of Website Statistics for August 2003 - January 2004
(prepared by Cheryl Lambert for May 12, 2004 Joint Deans Meeting)
The following statistics were calculated by Webalizer (a web server log file analyzer) located on the main web server (i.e., www.ohlone.edu and www2.ohlone.edu). None of the other campus web servers are included (such as, WebAdvisor, Online Education server, Bookstore, etc.).
| Aug. 2003 | Sep. 2003 | Oct. 2003 | Nov. 2003 | Dec. 2003 | Jan. 2004 | |
|---|---|---|---|---|---|---|
| Total Hits | 3501614 | 3144122 | 6041508 | 5929557 | 6133414 | 5307144 |
| Total Visits | 110346 | 97448 | 94410 | 90801 | 101732 | 118579 |
| Full 2003-2004 Catalog PDF file | 1457 | 1019 | 1978 | 1780 | 1698 | 1975 |
| Full 2002-2003 Catalog PDF file | 374 | 256 | 556 | 816 | 982 | 780 |
| Top 30 Commonly Viewed URLs (reported by Hits) | ||||||
| Admissions and Records home | 20942 | 9038 | 16302 | 20112 | 26766 | 24517 |
| Students resources | 16024 | 7759 | 11900 | 14090 | 20222 | 19304 |
| "A" page of A-Z Index | 7723 | 6362 | 11326 | 10064 | 9918 | 10200 |
| 2003-2004 Catalog Index | 5775 | 3660 | 8538 | 8118 | 8538 | 8848 |
| Campus Directory home | 5290 | 4305 | 7292 | 6468 | 6524 | 6837 |
| Faculty & Staff resources | 4205 | 3520 | 5596 | 4954 | 5272 | 5187 |
| Academic Calendar | 3370 | 2085 | 4942 | 6052 | 7350 | 6557 |
| Library home | 3173 | 6352 | 12020 | 10616 | 6402 | 5122 |
| HR Jobs | 2837 | 2802 | 5622 | 3942 | 3820 | 3885 |
| Campus Maps home | 2451 | 1422 | -- | -- | -- | 2870 |
| Advanced Search | 2388 | 1731 | 3182 | 2960 | 3290 | 3398 |
| Academic Programs, Degrees & Certificates (this page links to individual department/program websites) | 2361 | 2016 | 3918 | 3518 | 3692 | 3501 |
| Newark Ohlone Center home | 1781 | 1418 | 2810 | 2542 | 2744 | 2613 |
| Degrees, Certificates, Transfer Programs PDF file (2003-2004 Catalog) | 1753 | 1308 | 2734 | 2736 | 2878 | 2583 |
| Counseling home | 1585 | -- | -- | 2608 | 2784 | 2244 |
| Visitors & Alumni resources | 1530 | 1245 | 2360 | -- | -- | -- |
| Health Center home | -- | 1744 | 3832 | 3566 | 3492 | -- |
| Nursing home | -- | 1502 | 2986 | 3032 | 2618 | 3100 |
| Community Education home | -- | -- | 2942 | 2216 | 2654 | 3076 |
