Chieko Honma, Assistant Professor, Math Department
Contact Information
Chieko Honma
Assistant Professor, Math Department
chonma@ohlone.edu
(510) 979-7447
Office: Building 8, Room 8301
Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00am - 9:00am | MATH-188-01 8:00am - 9:00am Room 18 | MATH-188-01 8:00am - 9:00am Room 18 | MATH-188-01 8:00am - 9:00am Room 18 | MATH-188-01 8:00am - 9:00am Room 18 | MATH-188-01 8:00am - 9:00am Room 18 |
| 9:15am - 10:15am | MATH-152-04 9:15am - 10:15am Room 18 | MATH-152-04 9:15am - 10:15am Room 18 | MATH-152-04 9:15am - 10:15am Room 18 | MATH-152-04 9:15am - 10:15am Room 18 | MATH-152-04 9:15am - 10:15am Room 18 |
| 10:30am - 11:30am | MATH-152-04 10:30am - 11:30am Room 2206 | MATH-152-04 10:30am - 11:30am Room 2206 | MATH-152-04 10:30am - 11:30am Room 2206 | MATH-152-04 10:30am - 11:30am Room 2206 | MATH-152-04 10:30am - 11:30am Room 2206 |
| 11:40am - 12:40pm | Office Hour 11:40am - 12:40pm Room 8301 | MLC 12:00pm - 2:00pm Room HH-218/219 | Office Hour 11:40am - 12:40pm Room 8301 | MLC 12:00pm - 1:00pm Room HH-218/219 | MLC 12:00pm - 1:00pm Room HH-218/219 |
| 1:00pm - 2:00pm | MATH-155-01 1:00pm - 2:00pm | MATH-155-01 1:00pm - 2:00pm | MATH-155-01 1:00pm - 2:00pm | ||
| 2:00pm - 3:00pm | Office Hour 2:00pm - 3:00pm Room 8301 | Mathematica 2:00pm - 3:00pm |
Course Materials - Spring 2008
The documents linked to below are provided in PDF format. To view them, Adobe Reader (free) must be installed on your computer. (If you have difficulty opening these files, please clear the browser cache then try again.)
