Linda Messia, Assistant Professor - Math Department
Contact Information
Linda Messia
s
Assistant Professor
Mathematics Department
(510) 979-7407
lmessia@ohlone.edu
Campus: Fremont
Office: Room HH-224, Hyman Hall, second floor
For tutoring and supplemental instruction, go to the Math Learning Center.
Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 10:00am | |||||
| 10:30am | MATH-151A, MATH-151B, MATH-152A, MATH-152B, MATH-153, Room HH-209, 10:30am - 1:15pm | MATH-151A, MATH-151B, MATH-152A, MATH-152B, MATH-153, Room HH-209, 10:30am - 1:15pm | |||
| 11:00am | |||||
| 11:30am | |||||
| 11:45am | MATH-181, Room 8206, 11:45am - 12:45am | MATH-181, Room 8206, 11:45am - 12:45am | MATH-181, Room 8206, 11:45am - 12:45am | ||
| 12:00pm | |||||
| 12:45pm | |||||
| 1:00pm | MATH-181, Room 6205, 1:00pm - 2:00pm | MATH-181, Room 6205, 1:00pm - 2:00pm | MATH-181, Room 6205, 1:00pm - 2:00pm | ||
| 1:15pm | |||||
| 1:30pm | Office Hour, Room HH-224, 1:30pm - 2:00pm | Office Hour, Room HH-224, 1:30pm - 2:00pm | |||
| 2:00pm | MLC, 2:00pm - 3:00pm | MLC, 2:00pm - 3:00pm | |||
| 2:15pm | Office Hour, Room HH-224, 2:15pm - 3:00pm | Office Hour, Room HH-224, 2:15pm - 3:00pm | |||
| 3:00pm | |||||
| 3:30pm |
Course Information - Spring 2010
- MATH-151A/B Self-Paced Algebra Syllabus (PDF)
- MATH-152A/B Self-Paced Algebra Syllabus (PDF)
- MATH-153 Computer-based, Self-Paced Intermediate Algebra Syllabus (PDF)
- MATH-181 Trigonometry Syllabus MWF 11:45am - 12:45pm (PDF)
- MATH-181 Trigonometry Syllabus MWF 1:00pm - 2:00pm (PDF)
Adobe Reader (free) or other software for opening PDF documents is required to open files on this page marked "PDF".
